Search UK Property & Land Records
Title numbers, postcodes, addresses, or owner names — search by anything.
UK Property Titles
4,603,747
4,885,108 UK corporate · 108,163 overseas
Recorded Sales
31,709,852
Price Paid Data — every UK sale since 1995
Overseas Owners
108,163
Holdings from 206 countries
Try searching
Sales per day (last 90 days of data)
117,842 sales in 90 days
Hover a bar for the daily count
Biggest sales ever recordedSee more →
| Address | Price |
|---|---|
| APARTMENT 1 PENROSE HOUSE, 46 VICTORIA ROAD ASHFORD TN23 7HE | £900.0m |
| HOWARD HOTEL, 12 TEMPLE PLACE LONDON WC2R 2PR | £793.0m |
| UNIT 53 55 BAKER STREET LONDON W1U 8EW | £594.3m |
| 2 STANHOPE ROW LONDON W1J 7BT | £569.2m |
Most recent salesSee more →
| Address | Sold |
|---|---|
| 4 DENE VALLEY VIEW BISHOP AUCKLAND DL14 8RL | £265k 30 Sept 2026 |
| 16 HALT ROAD NEWQUAY TR8 5LL | £250k 30 Sept 2026 |
| DOWNE HOUSE VICARAGE WAY GERRARDS CROSS SL9 8AR | £950k 30 Sept 2026 |
| APPLE DELL DUNSTABLE ROAD BERKHAMSTED HP4 1RQ | £856k 30 Sept 2026 |
Largest UK corporate landlordsSee more →
| Owner | Titles |
|---|---|
| NATIONAL HIGHWAYS LIMITED Co# 09346363 | 65,781 |
| EASTERN POWER NETWORKS PLC Co# 02366906 | 27,122 |
| WALLACE ESTATES LIMITED Co# 04216645 | 22,135 |
| CLARION HOUSING ASSOCIATION LIMITED Co# 00007686 | 21,145 |
Largest overseas ownersSee more →
| Owner | Titles |
|---|---|
| ABACUS LAND 4 LIMITED GUERNSEY | 1,271 |
| SOLARFAIR INVESTMENTS LIMITED JERSEY | 1,257 |
| PROFITABLE PLOTS PTE LTD SINGAPORE | 1,193 |
| ADRIATIC LAND 3 LIMITED GUERNSEY | 881 |