Title 250417 — WC1N 2NS, CAMDEN

Freehold · CAMDEN · WC1N 2NS

Property Address
Buller House, 27 Johns Mews, Holborn, London (WC1N 2NS) · WC1N 2NS
Proprietors
NameCategoryCountryAddedCompanies House
CLIPFINE HOMES LIMITED Limited Company or Public Limited Company--14131873 ↗

Sale history of this property

DateAddressTypeTenurePrice
8 Dec 2021BULLER HOUSE, 27 JOHNS MEWSTerracedFreehold£1,950,000
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
29 Apr 2025FLAT 2 29 - 31 JOHNS MEWSFlatLeasehold60 m²£8,917£535,000
8 Dec 2021BULLER HOUSE, 27 JOHNS MEWSTerracedFreehold176 m²£11,080£1,950,000
4 Sept 201527 JOHNS MEWSTerracedFreehold176 m²£14,205£2,500,000
21 Aug 2015FLAT 8 29 - 31 JOHNS MEWSFlatLeasehold60 m²£14,667£880,000
29 Jul 2009FLAT 10 29 - 31 JOHNS MEWSFlatLeasehold114 m²£8,860£1,010,000
5 Dec 2008FLAT 3 29 - 31 JOHNS MEWSFlatLeasehold74 m²£5,405£400,000
28 May 2004FLAT 5 29 - 31 JOHNS MEWSFlatLeasehold43 m²£6,907£297,000
25 Nov 2003FLAT 8 29 - 31 JOHNS MEWSFlatLeasehold60 m²£5,500£330,000
2 Oct 2003FLAT 5 29 - 31 JOHNS MEWSFlatLeasehold43 m²£5,698£245,000
10 Dec 2002FLAT 10 29 - 31 JOHNS MEWSFlatLeasehold114 m²£7,061£805,000
28 Feb 2002FLAT 2 29 - 31 JOHNS MEWSFlatLeasehold60 m²£4,167£250,000
10 Feb 2000FLAT 8 29 - 31 JOHNS MEWSFlatLeasehold60 m²£4,167£250,000
4 Dec 1998FLAT 3 29 - 31 JOHNS MEWSFlatLeasehold74 m²£2,703£200,000
28 Oct 1998FLAT 8 29 - 31 JOHNS MEWSFlatLeasehold60 m²£3,333£200,000
10 Jul 1998FLAT 5 29 - 31 JOHNS MEWSFlatLeasehold43 m²£3,465£149,000
10 Jul 1998FLAT 9 29 - 31 JOHNS MEWSFlatLeasehold91 m²£3,176£289,000
8 Jul 1998FLAT 10 29 - 31 JOHNS MEWSFlatLeasehold114 m²£3,465£395,000
12 Jun 1998FLAT 1 29 - 31 JOHNS MEWSFlatLeasehold46 m²£2,717£125,000
9 Jun 1998FLAT 7 29 - 31 JOHNS MEWSFlatLeasehold90 m²£3,278£295,000
29 May 1998FLAT 6 29 - 31 JOHNS MEWSFlatLeasehold79 m²£3,038£240,000
13 May 1998FLAT 4 29 - 31 JOHNS MEWSFlatLeasehold55 m²£3,000£165,000
7 May 1998FLAT 2 29 - 31 JOHNS MEWSFlatLeasehold60 m²£2,467£148,000

Planning context for WC1N 2NS

  • Conservation area: this postcode lies within Bloomsbury.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.