Title 259703 — W11 3DS, KENSINGTON AND CHELSEA

Freehold · KENSINGTON AND CHELSEA · W11 3DS

Property Address
26 Pembridge Crescent, London (W11 3DS) · W11 3DS
Proprietors
NameCategoryCountryAddedCompanies House
STOWING LIMITED Limited Company or Public Limited Company--—
Sale History (same postcode)
DateAddressTypeTenurePrice
20 Dec 2023FLAT 2 22 PEMBRIDGE CRESCENTFlatLeasehold£4,650,000
10 Aug 2023FLAT 1 22 PEMBRIDGE CRESCENTFlatLeasehold£8,330,000
10 Aug 202228A PEMBRIDGE CRESCENTFlatLeasehold£1,395,000
31 Jan 2022FLAT 12 20 PEMBRIDGE CRESCENTFlatLeasehold£875,000
25 Jun 2021FLAT 2A 24 PEMBRIDGE CRESCENTFlatLeasehold£824,900
8 Jun 2021FLAT 11 20 PEMBRIDGE CRESCENTFlatLeasehold£920,000
16 Feb 2021FLAT 2 23 PEMBRIDGE CRESCENTFlatLeasehold£2,502,000
12 Feb 2021FLAT 13 20 PEMBRIDGE CRESCENTFlatLeasehold£539,110
23 Oct 2020FLAT 3 24 PEMBRIDGE CRESCENTFlatLeasehold£1,700,000
2 Dec 2019FLAT 4 23 PEMBRIDGE CRESCENTFlatLeasehold£2,175,000
28 Aug 2019FLAT 5 23 PEMBRIDGE CRESCENTFlatLeasehold£955,000
15 Aug 2019FLAT 2 22 PEMBRIDGE CRESCENTFlatLeasehold£4,400,000
10 May 2019FLAT 4 25 PEMBRIDGE CRESCENTFlatLeasehold£2,475,000
20 Jun 2018FLAT 2 22 PEMBRIDGE CRESCENTFlatLeasehold£4,250,000
20 Jun 2018FLAT 1 22 PEMBRIDGE CRESCENTFlatLeasehold£8,500,000
7 Feb 2017FIRST FLOOR FLAT 26 PEMBRIDGE CRESCENTFlatLeasehold£1,215,000
14 Dec 201628A PEMBRIDGE CRESCENTFlatLeasehold£1,125,000
28 Aug 2014FLAT 3 23 PEMBRIDGE CRESCENTFlatLeasehold£2,720,000
1 Jul 2014FLAT 2 20 PEMBRIDGE CRESCENTFlatLeasehold£1,100,000
16 May 2014FLAT 11 20 PEMBRIDGE CRESCENTFlatLeasehold£1,070,000
20 Dec 2013FLAT 6 24 PEMBRIDGE CRESCENTFlatLeasehold£1,145,000
28 Feb 2013THIRD AND FOURTH FLOOR MAISONETTE 26 PEMBRIDGE CRESCENTFlatLeasehold£950,000
1 Aug 2012FLAT 4 23 PEMBRIDGE CRESCENTFlatLeasehold£1,650,000
16 Sept 2011FLAT 8 20 PEMBRIDGE CRESCENTFlatLeasehold£840,000
31 Aug 2011FLAT 2 20 PEMBRIDGE CRESCENTFlatLeasehold£815,000