Title AA34315 — CM2 0DD, CHELMSFORD

Leasehold · CHELMSFORD · CM2 0DD

Property Address
City Carpets, Baddow Road, Chelmsford (CM2 0DD) · CM2 0DD
Proprietors
NameCategoryCountryAddedCompanies House
CITY CARPETS & FLOORING (ESSEX) LIMITED Limited Company or Public Limited Company--08613127 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
11 Jun 2026FLAT 22 49 BADDOW ROADFlatLeasehold£185,000
6 May 2026FLAT 16 49 BADDOW ROADFlatLeasehold£135,000
30 Apr 2026FLAT 1 49 BADDOW ROADFlatLeasehold£215,000
9 Mar 2026FLAT 23 49 BADDOW ROADFlatLeasehold£190,000
27 Feb 2026FLAT 11 49 BADDOW ROADFlatLeasehold£120,000
19 Sept 2025FLAT 29 49 BADDOW ROADFlatLeasehold£175,000
28 Jul 2025FLAT 33 49 BADDOW ROADFlatLeasehold£195,000
9 Jul 2025FLAT 40 49 BADDOW ROADFlatLeasehold£270,000
27 Jun 2025FLAT 15 49 BADDOW ROADFlatLeasehold£160,000
20 Jun 2025FLAT 32 49 BADDOW ROADFlatLeasehold£180,000
16 May 2025FLAT 8 49 BADDOW ROADFlatLeasehold£199,000
10 Jan 2025FLAT 42 49 BADDOW ROADFlatLeasehold£220,000
27 Aug 2024FLAT 4 49 BADDOW ROADFlatLeasehold£170,000
9 Aug 2024FLAT 14 49 BADDOW ROADFlatLeasehold£225,000
31 Jul 2024FLAT 4 43 BADDOW ROADFlatLeasehold£229,000
7 Jun 2024FLAT 30 49 BADDOW ROADFlatLeasehold£210,000
14 Mar 2024FLAT 44 49 BADDOW ROADFlatLeasehold£260,000
30 Jun 2023FLAT 44 49 BADDOW ROADFlatLeasehold£289,000
30 Jun 2023FLAT 42 49 BADDOW ROADFlatLeasehold£272,500
31 Jan 2023FLAT 20 49 BADDOW ROADFlatLeasehold£237,000
28 Jan 2022FLAT 6 49 BADDOW ROADFlatLeasehold£210,000
13 Feb 2019FLAT 28 49 BADDOW ROADFlat (new)Leasehold£210,000
8 Feb 2019FLAT 13 49 BADDOW ROADFlat (new)Leasehold£200,000
24 Jan 2019FLAT 10 49 BADDOW ROADFlat (new)Leasehold£230,000
19 Dec 2018FLAT 12 49 BADDOW ROADFlat (new)Leasehold£220,000