Title AGL239700 — EC2A 4PA, HACKNEY

Leasehold · HACKNEY · EC2A 4PA

Property Address
Unit 2, First Floor, Cosmopolitan House, 10a Christina Street, London (EC2A 4PA) · EC2A 4PA
Proprietors
NameCategoryCountryAddedCompanies House
FIFTY FIFTY HOLDINGS LIMITED Limited Company or Public Limited Company--11308452 ↗
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
28 Mar 2025FLAT 14 1 - 4 CHRISTINA STREETFlatLeasehold35 m²£10,857£380,000
14 Mar 2025UNIT 3 COSMOPOLITAN HOUSE, 10A CHRISTINA STREETOtherLeasehold——£800,000
23 Sept 2022FLAT 5 1 - 4 CHRISTINA STREETFlatLeasehold45 m²£12,778£575,000
28 Feb 2022FLAT 11 1 - 4 CHRISTINA STREETFlatLeasehold62 m²£9,452£586,000
28 Jun 2021FLAT 19 1 - 4 CHRISTINA STREETFlatLeasehold101 m²£8,218£830,000
8 Jul 2019UNIT 2 COSMOPOLITAN HOUSE CHRISTINA STREETOtherLeasehold——£1,500,000
1 Oct 201810 CHRISTINA STREETOtherFreehold——£700
14 Aug 2018FLAT 20 1 - 4 CHRISTINA STREETFlatLeasehold82 m²£10,732£880,000
19 Jun 2018FLAT 9 1 - 4 CHRISTINA STREETFlatLeasehold80 m²£11,125£890,000
8 Feb 2017UNIT 9 1 - 4 CHRISTINA STREETOtherLeasehold——£580,000
19 Jan 2017FLAT 18 1 - 4 CHRISTINA STREETFlatLeasehold76 m²£9,786£743,750
27 Apr 2015FLAT 13 1 - 4 CHRISTINA STREETFlatLeasehold42 m²£13,393£562,500
1 Aug 2014FLAT 10 1 - 4 CHRISTINA STREETFlatLeasehold62 m²£10,323£640,000
29 Jul 2014FLAT 15 1 - 4 CHRISTINA STREETFlatLeasehold44 m²£12,159£535,000
20 Nov 2013FLAT 20 1 - 4 CHRISTINA STREETFlatLeasehold82 m²£9,695£795,000
19 Apr 2012FLAT 18 1 - 4 CHRISTINA STREETFlatLeasehold76 m²£7,961£605,000
19 Dec 2011FLAT 5 1 - 4 CHRISTINA STREETFlatLeasehold45 m²£8,056£362,500
7 Oct 2011FLAT 7 1 - 4 CHRISTINA STREETFlatLeasehold42 m²£8,750£367,500
17 Mar 2010FLAT 19 1 - 4 CHRISTINA STREETFlatLeasehold101 m²£6,634£670,000
2 Dec 2009FLAT 5 COSMOPOLITAN HOUSE, 8 CHRISTINA STREETFlat (new)Leasehold——£610,000
11 Sept 2009FLAT 6 1 - 4 CHRISTINA STREETFlatLeasehold37 m²£7,297£270,000
29 Oct 2008FLAT 18 1 - 4 CHRISTINA STREETFlatLeasehold76 m²£5,921£450,000
29 Aug 2008FLAT 20 1 - 4 CHRISTINA STREETFlatLeasehold82 m²£5,000£410,000
12 Dec 2007FLAT 4 1 - 4 CHRISTINA STREETFlatLeasehold——£461,000
15 May 2007FLAT 15 1 - 4 CHRISTINA STREETFlatLeasehold44 m²£7,536£331,600

Planning context for EC2A 4PA

  • Conservation area: this postcode lies within South Shoreditch.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.