Title AGL552802 — E14 7EF, TOWER HAMLETS
Leasehold · TOWER HAMLETS · E14 7EF
Property Address
Flat 24, Donne House, Dod Street, London (E14 7EF) · E14 7EF
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| DYNASTY ESTATES PROPERTY HOLDINGS LIMITED | Limited Company or Public Limited Company | - | - | 13616936 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 24 Nov 2021 | FLAT 24 DONNE HOUSE DOD STREET | Flat | Leasehold | £226,176 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 21 Oct 2024 | FLAT 16 DONNE HOUSE DOD STREET | Flat | Leasehold | 46 m² | £3,978 | £183,000 |
| 8 Mar 2024 | FLAT 6 DONNE HOUSE DOD STREET | Flat | Leasehold | 33 m² | £4,848 | £160,000 |
| 24 Nov 2021 | FLAT 24 DONNE HOUSE DOD STREET | Flat | Leasehold | 63 m² | £3,590 | £226,176 |
| 27 Sept 2021 | FLAT 11 DONNE HOUSE DOD STREET | Flat | Leasehold | 58 m² | £4,138 | £240,000 |
| 24 Jun 2019 | FLAT 30 DONNE HOUSE DOD STREET | Flat | Leasehold | 42 m² | £5,952 | £250,000 |
| 24 Jun 2019 | FLAT 26 DONNE HOUSE DOD STREET | Flat | Leasehold | 42 m² | £5,952 | £250,000 |
| 8 Jun 2017 | FLAT 7 DONNE HOUSE DOD STREET | Flat | Leasehold | 34 m² | £6,529 | £222,000 |
| 10 Apr 2017 | FLAT 7 DONNE HOUSE DOD STREET | Flat | Leasehold | 34 m² | £5,324 | £181,000 |
| 7 Nov 2005 | FLAT 8 DONNE HOUSE DOD STREET | Flat | Leasehold | — | — | £165,000 |
| 4 Nov 2005 | FLAT 25 DONNE HOUSE DOD STREET | Flat | Leasehold | 60 m² | £2,500 | £150,000 |
| 2 Sept 2003 | FLAT 9 DONNE HOUSE DOD STREET | Flat | Leasehold | 50 m² | £2,860 | £143,000 |
| 23 May 2003 | FLAT 19 DONNE HOUSE DOD STREET | Flat | Leasehold | 45 m² | £2,667 | £120,000 |
| 28 Mar 2002 | FLAT 9 DONNE HOUSE DOD STREET | Flat | Leasehold | 50 m² | £1,640 | £82,000 |
| 8 Mar 1998 | FLAT 8 DONNE HOUSE DOD STREET | Flat | Leasehold | — | — | £34,000 |
Property details & energy performance
63 m²floor area (678 sq ft)
Cenergy rating (potential C)
MaisonetteMid-Terrace
1950-1966built
3habitable rooms