Title BB15812 — W1H 7BZ, CITY OF WESTMINSTER

Leasehold · CITY OF WESTMINSTER · W1H 7BZ

Property Address
Apartment 4.06, 55 Bryanston Street, London (W1H 7BZ) · W1H 7BZ
Proprietors
NameCategoryCountryAddedCompanies House
BMN BRYANSTON LIMITED Limited Company or Public Limited Company--12325468 ↗

Sale history of this property

DateAddressTypeTenurePrice
9 Nov 2021APARTMENT 4.06 55 BRYANSTON STREETFlatLeasehold£8,250,000
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
22 Oct 2024APARTMENT 3.06 55 BRYANSTON STREETFlatLeasehold——£7,800,000
5 Jul 2024APARTMENT 3.08 55 BRYANSTON STREETFlatLeasehold——£3,100,000
19 Jun 2024APARTMENT 4.03 55 BRYANSTON STREETFlatLeasehold——£4,900,000
21 Dec 2023APARTMENT 4.08 55 BRYANSTON STREETFlatLeasehold——£2,835,000
6 Dec 2023APARTMENT 4.02 55 BRYANSTON STREETFlatLeasehold——£2,820,000
15 Sept 2023APARTMENT 2.01 55 BRYANSTON STREETFlatLeasehold——£6,150,000
30 Aug 2023APARTMENT 2.06 55 BRYANSTON STREETFlatLeasehold——£7,000,000
4 Aug 2023APARTMENT 10.02 55 BRYANSTON STREETFlatLeasehold——£16,750,000
14 Jul 2023APARTMENT 14.02 55 BRYANSTON STREETFlat (new)Leasehold——£16,000,000
14 Oct 2022APARTMENT 3.01 55 BRYANSTON STREETFlatLeasehold——£6,300,000
3 Oct 2022APARTMENT 3.04 55 BRYANSTON STREETFlatLeasehold——£4,900,000
20 Jul 2022APARTMENT 4.01 55 BRYANSTON STREETFlatLeasehold——£6,510,000
5 Jul 2022APARTMENT 6.04 55 BRYANSTON STREETFlatLeasehold——£10,670,000
31 May 2022APARTMENT 16.02 55 BRYANSTON STREETFlatLeasehold——£17,700,000
20 Apr 2022APARTMENT 15.02 55 BRYANSTON STREETFlatLeasehold——£17,300,000
7 Apr 2022APARTMENT 6.05 55 BRYANSTON STREETFlatLeasehold——£3,330,000
25 Feb 2022APARTMENT 10.01 55 BRYANSTON STREETFlatLeasehold——£12,550,000
7 Feb 2022APARTMENT 3.06 55 BRYANSTON STREETFlatLeasehold——£7,749,000
13 Dec 2021APARTMENT 7.04 55 BRYANSTON STREETFlatLeasehold——£3,350,000
12 Nov 2021APARTMENT 4.07 55 BRYANSTON STREETFlatLeasehold——£4,750,000
9 Nov 2021APARTMENT 4.06 55 BRYANSTON STREETFlatLeasehold——£8,250,000

Planning context for W1H 7BZ

  • Conservation area: this postcode lies within Portman Estate.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.