Title BB29570 — W1S 1NH, CITY OF WESTMINSTER

Leasehold · CITY OF WESTMINSTER · W1S 1NH

Property Address
11-13 Pollen Street, London (W1S 1NH) · W1S 1NH
Proprietors
NameCategoryCountryAddedCompanies House
POTTAGE RESTAURANT LIMITED Limited Company or Public Limited Company--07138334 ↗
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
8 Dec 2025FLAT 5.1 11 - 13 POLLEN STREETFlatLeasehold102 m²£22,304£2,275,000
10 Oct 2022FLAT 1.1 11 - 13 POLLEN STREETFlatLeasehold63 m²£20,159£1,270,000
29 Jan 2021FLAT 5.2 11 - 13 POLLEN STREETFlatLeasehold108 m²£18,009£1,945,000
16 Nov 2020FLAT 5.1 11 - 13 POLLEN STREETFlatLeasehold102 m²£15,196£1,550,000
16 Jul 2018FLAT 2.1 11 - 13 POLLEN STREETFlatLeasehold70 m²£19,286£1,350,000
1 Apr 2015FLAT 2.2 11 - 13 POLLEN STREETFlatLeasehold69 m²£38,406£2,650,000
1 Jun 2012FLAT 3.2 11 - 13 POLLEN STREETFlatLeasehold71 m²£13,803£980,000
12 Aug 20103.1 11 - 13 POLLEN STREETFlatLeasehold——£950,000
20 Jan 2010FLAT 3.2 11 - 13 POLLEN STREETFlatLeasehold71 m²£12,676£900,000
4 Oct 20073.1 11 - 13 POLLEN STREETFlatLeasehold——£775,000
24 Sept 2007FLAT 2.2 11 - 13 POLLEN STREETFlatLeasehold69 m²£12,029£830,000
14 Mar 20073.1 11 - 13 POLLEN STREETFlatLeasehold——£610,000
28 Oct 2005FLAT 5.2 11 - 13 POLLEN STREETFlatLeasehold108 m²£6,111£660,000
19 Sept 2003FLAT 3.2 11 - 13 POLLEN STREETFlatLeasehold71 m²£6,127£435,000
5 Aug 2003FLAT 5.1 11 - 13 POLLEN STREETFlatLeasehold102 m²£6,078£620,000
6 Jul 2001FLAT 2.1 11 - 13 POLLEN STREETFlatLeasehold70 m²£6,284£439,875
15 Dec 2000FLAT 1.1 11 - 13 POLLEN STREETFlatLeasehold63 m²£6,270£395,000
1 Jun 2000FLAT 5.1 11 - 13 POLLEN STREETFlatLeasehold102 m²£4,657£475,000
27 Aug 1999FLAT 5.1 11 - 13 POLLEN STREETFlatLeasehold102 m²£4,020£410,000
23 Jul 1999FLAT 2.1 11 - 13 POLLEN STREETFlatLeasehold70 m²£4,643£325,000
26 Aug 1997FLAT 1.1 11 - 13 POLLEN STREETFlatLeasehold63 m²£4,524£285,000
18 Aug 1997FLAT 5.2 11 - 13 POLLEN STREETFlat (new)Leasehold108 m²£4,352£470,000
25 Jun 1997FLAT 1.1 11 - 13 POLLEN STREETFlatLeasehold63 m²£3,968£250,000
11 Jun 1997FLAT 5.1 11 - 13 POLLEN STREETFlatLeasehold102 m²£4,167£425,000
25 Apr 19973.1 11 - 13 POLLEN STREETFlat (new)Leasehold——£240,000

Planning context for W1S 1NH

  • Conservation area: this postcode lies within Mayfair.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.