Title BB38216 — W1G 6AJ, CITY OF WESTMINSTER

Leasehold · CITY OF WESTMINSTER · W1G 6AJ

Property Address
courtyard area 103-105 Harley Street, London (W1G 6AJ) · W1G 6AJ
Proprietors
NameCategoryCountryAddedCompanies House
BRENTFORD SPV LIMITED Limited Company or Public Limited Company--14746946 ↗
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
25 Jun 2026APARTMENT 8 103 - 105 HARLEY STREETFlatLeasehold——£685,500
28 Jan 2025103 - 105 HARLEY STREETOtherLeasehold——£60,000
3 Jan 2025APARTMENT 10 103 - 105 HARLEY STREETFlatLeasehold90 m²£15,167£1,365,000
26 Jul 2024APARTMENT 9 103 - 105 HARLEY STREETFlatLeasehold90 m²£9,333£840,000
16 Aug 2023APARTMENT 6 103 - 105 HARLEY STREETFlatLeasehold100 m²£17,000£1,700,000
3 Aug 2023STORE ROOM 3 103 - 105 HARLEY STREETOtherLeasehold——£15,000
20 Jun 2023DOUBLE GARAGES AT PARKING SPACES 8 & 9, 103 - 105 HARLEY STREETOtherLeasehold——£69,000
7 Mar 2023103 - 105 HARLEY STREETOtherLeasehold——£195,000
3 Dec 2018APARTMENT 1 103 - 105 HARLEY STREETFlatLeasehold31 m²£18,871£585,000
24 May 2018CAR PARKING SPACE 4 103 - 105 HARLEY STREETOtherLeasehold——£62,500
28 Mar 2018CAR PARKING SPACE 14 103 - 105 HARLEY STREETOtherLeasehold——£60,000
28 Mar 2018CAR PARKING SPACE 13 103 - 105 HARLEY STREETOtherLeasehold——£60,000
28 Mar 2018CAR PARKING SPACE 12 103 - 105 HARLEY STREETOtherLeasehold——£60,000
28 Mar 2018CAR PARKING SPACE 11 103 - 105 HARLEY STREETOtherLeasehold——£60,000
28 Mar 2018CAR PARKING SPACE 10 103 - 105 HARLEY STREETOtherLeasehold——£60,000
7 Mar 2018APARTMENT 3 103 - 105 HARLEY STREETOtherLeasehold108 m²£6,481£700,000
24 Aug 2016BASEMENT APARTMENT 103 - 105 HARLEY STREETFlatLeasehold64 m²£5,859£375,000
21 Jul 2015APARTMENT 6 103 - 105 HARLEY STREETFlatLeasehold100 m²£12,250£1,225,000
21 Jul 2015CAR PARKING SPACE 6 103 - 105 HARLEY STREETOtherLeasehold——£75,000
20 Oct 2011APARTMENT 1 103 - 105 HARLEY STREETFlatLeasehold31 m²£16,129£500,000
22 Mar 2010APARTMENT 3 103 - 105 HARLEY STREETFlatLeasehold108 m²£8,333£900,000
3 Oct 2005APARTMENT 10 103 - 105 HARLEY STREETFlatLeasehold90 m²£6,611£595,000
30 Jun 2004APARTMENT 8 103 - 105 HARLEY STREETFlatLeasehold——£450,000
29 Jun 2004APARTMENT 9 103 - 105 HARLEY STREETFlatLeasehold90 m²£6,000£540,000
12 Nov 2002APARTMENT 1 103 - 105 HARLEY STREETFlatLeasehold31 m²£9,710£301,000

Planning context for W1G 6AJ

  • Conservation area: this postcode lies within Harley Street.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.