Title BB8390 — SW1W 9QG, CITY OF WESTMINSTER

Leasehold · CITY OF WESTMINSTER · SW1W 9QG

Property Address
Flat 9, 142-148 Ebury Street, London (SW1W 9QG) · SW1W 9QG
Proprietors
NameCategoryCountryAddedCompanies House
142 EBURY STREET LLP Limited Liability Partnership--OC401889 ↗

Sale history of this property

DateAddressTypeTenurePrice
14 Jun 2018FLAT 9 142 - 148 EBURY STREETFlatLeasehold£809,500
7 Apr 2014FLAT 9 142 - 148 EBURY STREETFlatLeasehold£795,000
20 May 2011FLAT 9 142 - 148 EBURY STREETFlatLeasehold£390,000
25 Nov 1997FLAT 9 142 - 148 EBURY STREETFlatLeasehold£156,000
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
31 Oct 2025FLAT 16 142 - 148 EBURY STREETFlatLeasehold53 m²£11,981£635,000
14 Jun 2024FLAT 12 142 - 148 EBURY STREETFlatLeasehold77 m²£12,338£950,000
22 Aug 2018FLAT 6 142 - 148 EBURY STREETFlatLeasehold——£245,000
14 Jun 2018FLAT 9 142 - 148 EBURY STREETFlatLeasehold54 m²£14,991£809,500
20 Dec 2017FLAT 10 142 - 148 EBURY STREETFlatLeasehold50 m²£16,100£805,000
8 May 2017FLAT 4 142 - 148 EBURY STREETFlatLeasehold83 m²£8,434£700,000
31 Mar 2016FLAT 10 142 - 148 EBURY STREETFlatLeasehold50 m²£11,800£590,000
30 May 2014FLAT 7 142 - 148 EBURY STREETFlatLeasehold68 m²£8,824£600,000
7 Apr 2014FLAT 9 142 - 148 EBURY STREETFlatLeasehold54 m²£14,722£795,000
16 Dec 2013FLAT 11 142 - 148 EBURY STREETFlatLeasehold77 m²£12,727£980,000
20 May 2011FLAT 9 142 - 148 EBURY STREETFlatLeasehold54 m²£7,222£390,000
4 Dec 2007FLAT 14 142 - 148 EBURY STREETFlatLeasehold52 m²£8,173£425,000
7 Aug 2007FLAT 10 142 - 148 EBURY STREETFlatLeasehold50 m²£7,822£391,100
13 Jan 2006FLAT 10 142 - 148 EBURY STREETFlatLeasehold50 m²£5,445£272,250
2 Sept 2002FLAT 12 142 - 148 EBURY STREETFlatLeasehold77 m²£4,870£375,000
12 Jun 2002FLAT 14 142 - 148 EBURY STREETFlatLeasehold52 m²£4,375£227,500
4 Oct 2000FLAT 15 142 - 148 EBURY STREETFlatLeasehold68 m²£3,676£249,999
6 Dec 1999FLAT 8 142 - 148 EBURY STREETFlatLeasehold52 m²£4,327£225,000
24 Nov 1999FLAT 10 142 - 148 EBURY STREETFlatLeasehold50 m²£3,360£168,000
13 Aug 1999FLAT 14 142 - 148 EBURY STREETFlatLeasehold52 m²£2,981£155,000
24 Jun 1999FLAT 8 142 - 148 EBURY STREETFlatLeasehold52 m²£3,269£170,000
22 Oct 1998FLAT 12 142 - 148 EBURY STREETFlatLeasehold77 m²£2,727£210,000
8 Oct 1998FLAT 5 142 - 148 EBURY STREETFlatLeasehold52 m²£2,692£140,000
9 Apr 1998FLAT 1 142 - 148 EBURY STREETFlatLeasehold——£190,000
25 Nov 1997FLAT 9 142 - 148 EBURY STREETFlatLeasehold54 m²£2,889£156,000

Property details & energy performance

54 m²floor area (581 sq ft)
Cenergy rating (potential C)
FlatEnclosed Mid-Terrace
1950-1966built
2habitable rooms

Planning context for SW1W 9QG

  • Conservation area: this postcode lies within Belgravia.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.