Title BGL39244 — SW5 0AZ, KENSINGTON AND CHELSEA

Leasehold · KENSINGTON AND CHELSEA · SW5 0AZ

Property Address
Third and Fourth Floor Flat, 20 Gledhow Gardens (SW5 0AZ) · SW5 0AZ
Proprietors
NameCategoryCountryAddedCompanies House
CHROMA HOLDINGS (OVERSEAS) LIMITED OverseasLimited Company or Public Limited CompanyCYPRUS-—
Sale History (same postcode)
DateAddressTypeTenurePrice
13 Oct 2025FLAT 2 27 GLEDHOW GARDENSFlatLeasehold£1,125,000
2 Oct 2025FLAT 5 19 GLEDHOW GARDENSFlatLeasehold£1,900,000
22 Jul 2025FLAT 2 26 GLEDHOW GARDENSFlatLeasehold£1,010,000
30 May 2025FLAT 1 27 GLEDHOW GARDENSFlatLeasehold£1,150,000
3 Mar 2025FLAT 5 28 GLEDHOW GARDENSFlatLeasehold£1,045,000
25 Oct 2024FLAT 3 27 GLEDHOW GARDENSFlatLeasehold£1,650,000
1 Oct 2024FLAT 2 23 GLEDHOW GARDENSFlatLeasehold£1,950,000
28 May 2024FLAT 2 20 GLEDHOW GARDENSFlatLeasehold£655,000
30 Jan 2024FLAT 9 29 GLEDHOW GARDENSFlatLeasehold£510,000
4 Dec 2023THIRD AND FOURTH FLOOR FLAT 20 GLEDHOW GARDENSFlatLeasehold£1,460,000
23 Jun 202227 GLEDHOW GARDENSOtherFreehold£270,000
23 May 2022FLAT 1 27 GLEDHOW GARDENSFlatLeasehold£1,085,000
4 Mar 2022FLAT 2 27 GLEDHOW GARDENSFlatLeasehold£650,000
20 Jan 2022FLAT 2 22 GLEDHOW GARDENSFlatLeasehold£1,050,000
25 Sept 2020FLAT 3 23 GLEDHOW GARDENSFlatLeasehold£1,365,000
7 Aug 2020FLAT 6 18 GLEDHOW GARDENSFlatLeasehold£1,325,000
30 Mar 2020FLAT 4 18 GLEDHOW GARDENSFlatLeasehold£1,825,000
2 Dec 2019FLAT 2 20 GLEDHOW GARDENSFlatLeasehold£535,000
30 Sept 2019FLAT 3 27 GLEDHOW GARDENSFlatLeasehold£1,350,000
10 Jul 2019FLAT 4 22 GLEDHOW GARDENSFlatLeasehold£2,210,000
31 May 201919 GLEDHOW GARDENSOtherFreehold£197,000
22 Feb 2019FLAT 3 18 GLEDHOW GARDENSFlatLeasehold£1,850,000
22 Jun 2018FLAT 1 23 GLEDHOW GARDENSFlatLeasehold£3,640,000
4 Dec 2017FLAT 1 19 GLEDHOW GARDENSFlatLeasehold£3,960,000
24 Nov 2017FLAT 7 21 GLEDHOW GARDENSFlatLeasehold£590,000