Title BL137809 — BS1 4TT, CITY OF BRISTOL

Leasehold · CITY OF BRISTOL · BS1 4TT

Property Address
Ground Floor Retail Unit being 35 Colston Avenue, Bristol (BS1 4TT) · BS1 4TT
Proprietors
NameCategoryCountryAddedCompanies House
COVENTRY SA MANAGEMENT LIMITED Limited Company or Public Limited Company--12216083 ↗
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
22 Feb 202437 COLSTON AVENUEOtherFreehold——£1,581,250
23 Aug 2021RAPHAEL HOUSE, 35 COLSTON AVENUEOtherLeasehold——£28,000,000
4 Jul 2019APARTMENT 404 35 COLSTON AVENUEFlatLeasehold——£107,940
29 May 2019APARTMENT 411 35 COLSTON AVENUEFlatLeasehold——£108,500
3 Apr 2019APARTMENT 603 35 COLSTON AVENUEFlatLeasehold——£123,463
26 Mar 2019APARTMENT 220 35 COLSTON AVENUEOtherLeasehold——£105,855
5 Oct 2018APARTMENT 611 35 COLSTON AVENUEFlatLeasehold——£129,421
1 Oct 2018APARTMENT 520 35 COLSTON AVENUEFlatLeasehold——£104,000
14 Sept 2018APARTMENT 508 35 COLSTON AVENUEFlatLeasehold——£99,000
6 Jul 2018APARTMENT 504 35 COLSTON AVENUEFlatLeasehold——£100,057
6 Jun 2018APARTMENT 409 35 COLSTON AVENUEFlatLeasehold——£101,497
6 Jun 2018APARTMENT 403 35 COLSTON AVENUEFlatLeasehold——£98,256
6 Jun 2018APARTMENT 421 35 COLSTON AVENUEFlatLeasehold——£104,198
6 Jun 2018APARTMENT 419 35 COLSTON AVENUEFlatLeasehold——£104,198
6 Jun 2018APARTMENT 418 35 COLSTON AVENUEFlatLeasehold——£104,198
6 Jun 2018APARTMENT 407 35 COLSTON AVENUEFlatLeasehold——£97,175
31 May 2018APARTMENT 305 35 COLSTON AVENUEFlatLeasehold——£99,840
13 Apr 2018APARTMENT 203 35 COLSTON AVENUEFlatLeasehold——£105,000
7 Feb 2018APARTMENT 107 35 COLSTON AVENUEFlatLeasehold——£103,947
22 Dec 2017APARTMENT 309 35 COLSTON AVENUEFlatLeasehold——£98,949
22 Dec 2017APARTMENT 206 35 COLSTON AVENUEFlatLeasehold——£99,045
25 Sept 2017APARTMENT 615 35 COLSTON AVENUEFlatLeasehold——£125,000
18 Aug 2017APARTMENT 112 35 COLSTON AVENUEFlatLeasehold——£91,500
21 Jul 2017APARTMENT 301 35 COLSTON AVENUEFlatLeasehold——£111,280
7 Jul 2017APARTMENT 616 35 COLSTON AVENUEFlatLeasehold——£124,081

Planning context for BS1 4TT

  • Conservation area: this postcode lies within College Green.
  • 1 listed building in this postcode: CENOTAPH (Grade II).
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.