Title BL43002 — BS14 0RX, CITY OF BRISTOL
Freehold · CITY OF BRISTOL · BS14 0RX
Property Address
8 Cross Walk, Bristol (BS14 0RX) · BS14 0RX
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| FIVE GATES PROPERTIES LIMITED | Limited Company or Public Limited Company | - | - | 11593467 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 30 Nov 2018 | 8 CROSS WALK | Terraced | Freehold | £240,000 |
| 14 Aug 2015 | 8 CROSS WALK | Terraced | Freehold | £195,000 |
| 5 Oct 2007 | 8 CROSS WALK | Terraced | Freehold | £186,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 1 May 2026 | 3 CROSS WALK | Terraced | Freehold | 73 m² | £3,726 | £272,000 |
| 18 Jul 2023 | 10 CROSS WALK | Terraced | Freehold | 77 m² | £3,961 | £305,000 |
| 12 Jun 2023 | 1 CROSS WALK | Terraced | Freehold | 83 m² | £3,096 | £257,000 |
| 31 May 2023 | 1A CROSS WALK | Terraced | Freehold | 95 m² | £2,895 | £275,000 |
| 21 Oct 2022 | 15 CROSS WALK | Terraced | Freehold | 81 m² | £3,481 | £282,000 |
| 14 Oct 2022 | 14 CROSS WALK | Terraced | Freehold | 73 m² | £3,630 | £265,000 |
| 13 Apr 2022 | 5 CROSS WALK | Terraced | Freehold | 73 m² | £3,014 | £220,000 |
| 26 Nov 2021 | 11 CROSS WALK | Semi | Freehold | 69 m² | £3,732 | £257,500 |
| 30 Nov 2018 | 8 CROSS WALK | Terraced | Freehold | 110 m² | £2,182 | £240,000 |
| 25 Jul 2016 | 14 CROSS WALK | Terraced | Freehold | 73 m² | £2,685 | £196,000 |
| 14 Aug 2015 | 8 CROSS WALK | Terraced | Freehold | 110 m² | £1,773 | £195,000 |
| 21 Sept 2009 | 1 CROSS WALK | Terraced | Freehold | 83 m² | £1,795 | £149,000 |
| 22 Feb 2008 | 10 CROSS WALK | Terraced | Freehold | 77 m² | £1,909 | £147,000 |
| 5 Oct 2007 | 8 CROSS WALK | Terraced | Freehold | 110 m² | £1,691 | £186,000 |
| 20 Jul 2007 | 15 CROSS WALK | Terraced | Freehold | 81 m² | £1,938 | £157,000 |
| 12 Jul 2007 | 2 CROSS WALK | Terraced | Freehold | 85 m² | £1,941 | £165,000 |
| 17 Nov 2006 | 3 CROSS WALK | Terraced | Freehold | 73 m² | £2,123 | £155,000 |
| 25 Aug 2006 | 15 CROSS WALK | Terraced | Freehold | 81 m² | £1,685 | £136,500 |
| 1 Mar 2005 | 4 CROSS WALK | Semi | Freehold | — | — | £167,500 |
| 3 Sept 2004 | 10 CROSS WALK | Terraced | Freehold | 77 m² | £1,734 | £133,500 |
| 23 Nov 2001 | 3 CROSS WALK | Terraced | Freehold | 73 m² | £1,103 | £80,500 |
| 6 Jul 2001 | 10 CROSS WALK | Terraced | Freehold | 77 m² | £974 | £75,000 |
| 15 Sept 2000 | 4 CROSS WALK | Semi | Freehold | — | — | £84,000 |
| 7 Mar 2000 | 1 CROSS WALK | Terraced | Freehold | 83 m² | £892 | £74,000 |
| 5 Dec 1997 | 14 CROSS WALK | Terraced | Freehold | 73 m² | £664 | £48,500 |
Property details & energy performance
110 m²floor area (1,184 sq ft)
Cenergy rating (potential C)
HouseMid-Terrace
1967-1975built
5habitable rooms