Title BM481402 — MK8 0LW, MILTON KEYNES

Leasehold · MILTON KEYNES · MK8 0LW

Property Address
Flat 3, 134-136 Dunthorne Way, Grange Farm, Milton Keynes (MK8 0LW) · MK8 0LW
Proprietors
NameCategoryCountryAddedCompanies House
HAIMNUSA LTD Limited Company or Public Limited Company--13697484 ↗
HAIMNUSA LTD Limited Company or Public Limited Company--13697484 ↗
HAIMNUSA LTD Limited Company or Public Limited Company--13697484 ↗

Sale history of this property

DateAddressTypeTenurePrice
16 Jun 2025FLAT 3 134 - 136 DUNTHORNE WAYFlatLeasehold£107,142
16 Jun 2025FLAT 3 134 - 136 DUNTHORNE WAYOtherLeasehold£950,000
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
16 Jun 2025FLAT 9 134 - 136 DUNTHORNE WAYFlatLeasehold48 m²£2,232£107,142
16 Jun 2025FLAT 8 134 - 136 DUNTHORNE WAYFlatLeasehold65 m²£1,648£107,142
16 Jun 2025FLAT 7 134 - 136 DUNTHORNE WAYFlatLeasehold70 m²£1,531£107,142
16 Jun 2025FLAT 5 134 - 136 DUNTHORNE WAYFlatLeasehold48 m²£2,232£107,142
16 Jun 2025FLAT 4 134 - 136 DUNTHORNE WAYFlatLeasehold65 m²£1,648£107,142
16 Jun 2025FLAT 3 134 - 136 DUNTHORNE WAYFlatLeasehold70 m²£1,531£107,142
16 Jun 2025FLAT 2 134 - 136 DUNTHORNE WAYFlatLeasehold42 m²£2,551£107,142
16 Jun 2025FLAT 9 134 - 136 DUNTHORNE WAYOtherLeasehold48 m²£19,792£950,000
16 Jun 2025FLAT 8 134 - 136 DUNTHORNE WAYOtherLeasehold65 m²£14,615£950,000
16 Jun 2025FLAT 7 134 - 136 DUNTHORNE WAYOtherLeasehold70 m²£13,571£950,000
16 Jun 2025FLAT 5 134 - 136 DUNTHORNE WAYOtherLeasehold48 m²£19,792£950,000
16 Jun 2025FLAT 4 134 - 136 DUNTHORNE WAYOtherLeasehold65 m²£14,615£950,000
16 Jun 2025FLAT 3 134 - 136 DUNTHORNE WAYOtherLeasehold70 m²£13,571£950,000
16 Jun 2025FLAT 2 134 - 136 DUNTHORNE WAYOtherLeasehold42 m²£22,619£950,000
30 Jun 2020FLAT 1 134 - 136 DUNTHORNE WAYFlatLeasehold40 m²£2,950£118,000
31 Jan 2020FLAT 6, 134 - 136 DUNTHORNE WAYFlatLeasehold42 m²£3,286£138,000

Property details & energy performance

70 m²floor area (753 sq ft)
Cenergy rating (potential C)
FlatMid-Terrace
2018built

Planning context for MK8 0LW

  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.
  • Brownfield register: 1 site in this postcode.