Title BM66914 — SL9 8EL, BUCKINGHAMSHIRE

Freehold · BUCKINGHAMSHIRE · SL9 8EL

Property Address
Buckingham House, 10 Station Road, Gerrards Cross (SL9 8EL) · SL9 8EL
Proprietors
NameCategoryCountryAddedCompanies House
GROVE COURT PROPERTIES (BEACONSFIELD) LIMITED Limited Company or Public Limited Company--00679817 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
9 Sept 2025FLAT 16 32 - 38 STATION ROADFlat (new)Leasehold£375,000
21 Aug 2025FLAT 28 32 - 38 STATION ROADFlatLeasehold£375,000
15 Aug 2025FLAT 34 32 - 38 STATION ROADFlat (new)Leasehold£396,083
15 Aug 2025FLAT 26 32 - 38 STATION ROADFlat (new)Leasehold£291,920
15 Aug 2025FLAT 25 32 - 38 STATION ROADFlat (new)Leasehold£370,437
15 Aug 2025FLAT 18 32 - 38 STATION ROADFlat (new)Leasehold£281,854
15 Aug 2025FLAT 14 32 - 38 STATION ROADFlat (new)Leasehold£273,801
15 Aug 2025FLAT 13 32 - 38 STATION ROADFlat (new)Leasehold£281,854
15 Aug 2025FLAT 6 32 - 38 STATION ROADFlat (new)Leasehold£277,828
15 Aug 2025FLAT 4 32 - 38 STATION ROADFlat (new)Leasehold£310,039
15 Aug 2025FLAT 3 32 - 38 STATION ROADFlat (new)Leasehold£285,881
15 Aug 2025FLAT 2 32 - 38 STATION ROADFlat (new)Leasehold£269,775
15 Aug 2025FLAT 1 32 - 38 STATION ROADFlat (new)Leasehold£277,828
15 Aug 2025FLAT 35 32 - 38 STATION ROADFlatLeasehold£388,748
15 Aug 2025FLAT 31 32 - 38 STATION ROADFlat (new)Leasehold£301,986
15 Aug 2025FLAT 24 32 - 38 STATION ROADFlat (new)Leasehold£277,828
15 Aug 2025FLAT 20 32 - 38 STATION ROADFlat (new)Leasehold£293,933
15 Aug 2025FLAT 11 32 - 38 STATION ROADFlat (new)Leasehold£261,722
15 Aug 2025FLAT 10 32 - 38 STATION ROADFlat (new)Leasehold£281,854
15 Aug 2025FLAT 8 32 - 38 STATION ROADFlat (new)Leasehold£289,907
15 Aug 2025FLAT 7 32 - 38 STATION ROADFlat (new)Leasehold£275,058
25 Jul 202532B STATION ROADOtherLeasehold£372,000
28 Mar 2025FLAT 30 32 - 38 STATION ROADFlat (new)Leasehold£490,000
11 Mar 2025FLAT 21 32 - 38 STATION ROADFlat (new)Leasehold£375,000
3 Mar 2025FLAT 19 32 - 38 STATION ROADFlat (new)Leasehold£380,000