Title CB472134 — CB1 2GB, CAMBRIDGE
Leasehold · CAMBRIDGE · CB1 2GB
Property Address
First Floor Offices, 3 Station Square, Cambridge (CB1 2GB) · CB1 2GB
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| CHARLES STANLEY & CO LTD | Limited Company or Public Limited Company | - | - | 01903304 ↗ |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 7 Oct 2022 | FLAT 503 3 STATION SQUARE | Flat | Leasehold | — | — | £415,000 |
| 30 May 2022 | FLAT 204 3 STATION SQUARE | Flat | Leasehold | 77 m² | £6,870 | £529,000 |
| 29 Apr 2022 | FLAT 701 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £630,000 |
| 15 Mar 2022 | FLAT 303 3 STATION SQUARE | Flat (new) | Leasehold | 46 m² | £7,774 | £357,600 |
| 14 Mar 2022 | FLAT 402 3 STATION SQUARE | Flat (new) | Leasehold | 46 m² | £8,478 | £390,000 |
| 28 Feb 2022 | FLAT 602 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £384,200 |
| 24 Feb 2022 | FLAT 201 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £5,974 | £460,000 |
| 22 Feb 2022 | FLAT 801 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £595,000 |
| 22 Feb 2022 | FLAT 204 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £5,735 | £441,600 |
| 21 Feb 2022 | FLAT 503 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £387,500 |
| 18 Feb 2022 | FLAT 203 3 STATION SQUARE | Flat (new) | Leasehold | 46 m² | £7,935 | £365,000 |
| 17 Feb 2022 | FLAT 401 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £6,364 | £490,000 |
| 17 Feb 2022 | FLAT 702 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £600,000 |
| 15 Feb 2022 | FLAT 501 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £6,109 | £470,400 |
| 14 Feb 2022 | FLAT 304 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £5,864 | £451,500 |
| 14 Feb 2022 | FLAT 202 3 STATION SQUARE | Flat (new) | Leasehold | 46 m² | £7,617 | £350,400 |
| 14 Feb 2022 | FLAT 302 3 STATION SQUARE | Flat (new) | Leasehold | 46 m² | £8,043 | £370,000 |
| 14 Feb 2022 | FLAT 604 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £485,000 |
| 14 Feb 2022 | FLAT 502 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £397,500 |
| 14 Feb 2022 | FLAT 603 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £387,100 |
| 14 Feb 2022 | FLAT 504 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £6,109 | £470,400 |
| 14 Feb 2022 | FLAT 404 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £6,182 | £476,000 |
| 14 Feb 2022 | FLAT 301 3 STATION SQUARE | Flat (new) | Leasehold | 77 m² | £6,058 | £466,500 |
| 14 Feb 2022 | FLAT 601 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £500,000 |
| 11 Feb 2022 | FLAT 802 3 STATION SQUARE | Flat (new) | Leasehold | — | — | £600,000 |
Planning context for CB1 2GB
- Conservation area: this postcode lies within New Town And Glisson Road.