Title CL204585 — TR7 2QD, CORNWALL
Freehold · CORNWALL · TR7 2QD
Property Address
Rockcliff, 31 Edgcumbe Gardens, Newquay (TR7 2QD) · TR7 2QD
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| TRIPP TRADING LIMITED | Limited Company or Public Limited Company | - | - | 16531544 ↗ |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 5 Dec 2025 | 21 EDGCUMBE GARDENS | Semi | Freehold | 93 m² | £3,226 | £300,000 |
| 26 Sept 2025 | 31 EDGCUMBE GARDENS | Other | Freehold | — | — | £460,000 |
| 7 Feb 2025 | 5 EDGCUMBE GARDENS | Semi | Leasehold | 111 m² | £3,820 | £424,000 |
| 21 Aug 2024 | 10 EDGCUMBE GARDENS | Semi | Leasehold | 52 m² | £3,462 | £180,000 |
| 3 May 2023 | APARTMENT 8 BLUE OCEAN APARTMENTS, 14 EDGCUMBE GARDENS | Flat | Leasehold | — | — | £157,500 |
| 20 Aug 2021 | 9 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat | Leasehold | 107 m² | £3,551 | £380,000 |
| 7 May 2021 | APARTMENT 4 BLUE OCEAN APARTMENTS, 14 EDGCUMBE GARDENS | Flat | Leasehold | 40 m² | £3,125 | £125,000 |
| 5 May 2021 | 7 EDGCUMBE GARDENS | Semi | Freehold | 108 m² | £3,981 | £430,000 |
| 29 Nov 2019 | 15 EDGCUMBE GARDENS | Semi | Freehold | 161 m² | £1,506 | £242,500 |
| 26 Nov 2019 | APARTMENT 4 BLUE OCEAN APARTMENTS, 14 EDGCUMBE GARDENS | Flat | Leasehold | 40 m² | £3,125 | £125,000 |
| 12 Sept 2019 | APARTMENT 3 BLUE OCEAN APARTMENTS, 14 EDGCUMBE GARDENS | Flat | Leasehold | — | — | £160,000 |
| 5 Jul 2019 | 4 EDGCUMBE GARDENS | Semi | Freehold | — | — | £288,000 |
| 25 Feb 2019 | APARTMENT 7 BLUE OCEAN APARTMENTS, 14 EDGCUMBE GARDENS | Flat | Leasehold | — | — | £123,000 |
| 26 Sept 2018 | APARTMENT 4 PARK JOWAN, 12 EDGCUMBE GARDENS | Flat (new) | Leasehold | — | — | £205,000 |
| 24 Sept 2018 | APARTMENT 7 PARK JOWAN, 12 EDGCUMBE GARDENS | Flat (new) | Leasehold | — | — | £215,000 |
| 20 Sept 2018 | APARTMENT 1 PARK JOWAN, 12 EDGCUMBE GARDENS | Flat (new) | Leasehold | — | — | £199,950 |
| 19 Sept 2018 | APARTMENT 2 PARK JOWAN, 12 EDGCUMBE GARDENS | Flat (new) | Leasehold | — | — | £199,950 |
| 26 Jun 2018 | 2 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 47 m² | £2,766 | £130,000 |
| 26 Jun 2018 | 3 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 38 m² | £3,421 | £130,000 |
| 26 Jun 2018 | 4 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 39 m² | £3,333 | £130,000 |
| 26 Jun 2018 | 9 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 107 m² | £2,196 | £235,000 |
| 26 Jun 2018 | 8 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 37 m² | £3,514 | £130,000 |
| 26 Jun 2018 | 7 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 38 m² | £3,421 | £130,000 |
| 26 Jun 2018 | 5 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 40 m² | £3,250 | £130,000 |
| 20 Feb 2018 | 1 CARN BRAE APARTMENTS, 16 EDGCUMBE GARDENS | Flat (new) | Leasehold | 47 m² | £2,681 | £126,000 |
Planning context for TR7 2QD
- Brownfield register: 1 site in this postcode.