Title CU188536 — LA18 4DU, CUMBERLAND
Freehold · CUMBERLAND · LA18 4DU
Property Address
12 Windsor Street, Millom (LA18 4DU) · LA18 4DU
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| MOONFIRE PROPERTY INVESTMENT LTD | Limited Company or Public Limited Company | - | - | 13391262 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 17 Jun 2022 | 12 WINDSOR STREET | Terraced | Freehold | £49,500 |
| 8 Feb 2018 | 12 WINDSOR STREET | Terraced | Freehold | £45,000 |
| 30 Apr 2003 | 12 WINDSOR STREET | Terraced | Freehold | £24,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 30 May 2025 | 10 WINDSOR STREET | Terraced | Freehold | 61 m² | £656 | £40,000 |
| 16 May 2025 | 14 WINDSOR STREET | Terraced | Freehold | 73 m² | £548 | £40,000 |
| 22 Nov 2024 | 3 WINDSOR STREET | Terraced | Freehold | 67 m² | £970 | £65,000 |
| 25 Oct 2024 | 6 WINDSOR STREET | Terraced | Freehold | 67 m² | £739 | £49,500 |
| 10 Jun 2024 | 8 WINDSOR STREET | Terraced | Freehold | 69 m² | £870 | £60,000 |
| 17 Jun 2022 | 12 WINDSOR STREET | Terraced | Freehold | 69 m² | £717 | £49,500 |
| 18 Apr 2019 | 4 WINDSOR STREET | Terraced | Freehold | 71 m² | £542 | £38,500 |
| 8 Feb 2018 | 12 WINDSOR STREET | Terraced | Freehold | 69 m² | £652 | £45,000 |
| 26 Nov 2015 | 3 WINDSOR STREET | Terraced | Freehold | 67 m² | £425 | £28,500 |
| 8 Apr 2014 | 3 WINDSOR STREET | Terraced | Freehold | 67 m² | £485 | £32,500 |
| 4 Aug 2008 | 10 WINDSOR STREET | Terraced | Freehold | 61 m² | £869 | £53,000 |
| 17 Nov 2006 | 6 WINDSOR STREET | Terraced | Freehold | 67 m² | £821 | £55,000 |
| 30 Apr 2003 | 12 WINDSOR STREET | Terraced | Freehold | 69 m² | £348 | £24,000 |
| 2 May 2002 | 6 WINDSOR STREET | Terraced | Freehold | 67 m² | £183 | £12,250 |
| 28 Jun 2000 | 4 WINDSOR STREET | Terraced | Freehold | 71 m² | £197 | £14,000 |
Property details & energy performance
69 m²floor area (743 sq ft)
Denergy rating (potential A)
HouseMid-Terrace
1930-1949built
4habitable rooms