Title DN231797 — EX8 5EU, EAST DEVON
Freehold · EAST DEVON · EX8 5EU
Property Address
2 Bridge Cottages, Lympstone, Exmouth (EX8 5EU) · EX8 5EU
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| JOI PROPERTIES LIMITED | Limited Company or Public Limited Company | - | - | 09493271 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 31 May 2018 | 2 BRIDGE COTTAGES | Terraced | Freehold | £225,000 |
| 23 Feb 2004 | 2 BRIDGE COTTAGES | Terraced | Freehold | £140,000 |
| 13 Nov 2002 | 2 BRIDGE COTTAGES | Terraced | Freehold | £128,000 |
| 30 Aug 2001 | 2 BRIDGE COTTAGES | Terraced | Freehold | £84,300 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 6 Aug 2026 | 1 BRIDGE COTTAGES | Terraced | Freehold | — | — | £367,500 |
| 11 Jun 2025 | WEST VIEW | Semi | Freehold | 92 m² | £5,054 | £465,000 |
| 11 Feb 2022 | 3 BRIDGE COTTAGES | Terraced | Freehold | 79 m² | £5,000 | £395,000 |
| 21 Oct 2020 | 1 BRIDGE COTTAGES | Terraced | Freehold | 122 m² | £3,504 | £427,500 |
| 4 Nov 2019 | 3 BRIDGE COTTAGES | Terraced | Freehold | 79 m² | £2,911 | £230,000 |
| 31 May 2018 | 2 BRIDGE COTTAGES | Terraced | Freehold | 54 m² | £4,167 | £225,000 |
| 26 Sept 2013 | 1 BRIDGE COTTAGES | Terraced | Freehold | 122 m² | £2,049 | £249,950 |
| 23 Feb 2004 | 2 BRIDGE COTTAGES | Terraced | Freehold | 54 m² | £2,593 | £140,000 |
| 13 Nov 2002 | 2 BRIDGE COTTAGES | Terraced | Freehold | 54 m² | £2,370 | £128,000 |
| 30 Aug 2001 | 2 BRIDGE COTTAGES | Terraced | Freehold | 54 m² | £1,561 | £84,300 |
| 30 Mar 2001 | 1 BRIDGE COTTAGES | Terraced | Freehold | 122 m² | £1,188 | £144,950 |
| 1 Jul 1998 | 1 BRIDGE COTTAGES | Terraced | Freehold | 122 m² | £492 | £60,000 |
Property details & energy performance
54 m²floor area (581 sq ft)
Denergy rating (potential D)
HouseEnclosed End-Terrace
Pre-1900built
3habitable rooms
Planning context for EX8 5EU
- Conservation area: this postcode lies within Lympstone.
- 1 listed building in this postcode: LIMEBURNING KILNS IMMEDIATELY EAST OF LYMPSTONE HARBOUR (Grade II).