Title DN31071 — PL2 1QX, CITY OF PLYMOUTH

Freehold · CITY OF PLYMOUTH · PL2 1QX

Property Address
30 Keyham Road, Plymouth (PL2 1QX) · PL2 1QX
Proprietors
NameCategoryCountryAddedCompanies House
CRISPLANE LIMITED Limited Company or Public Limited Company--05044409 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
20 Feb 2026FLAT 2 26 KEYHAM ROADFlatLeasehold£75,000
16 Jul 2025FLAT 3 26 KEYHAM ROADFlatLeasehold£81,000
25 May 2023FLAT 1 26 KEYHAM ROADFlatLeasehold£68,000
29 Apr 2022FLAT 4 20 KEYHAM ROADFlatLeasehold£68,000
23 Jul 2021FLAT 2 26 KEYHAM ROADFlatLeasehold£66,000
15 Mar 2021FLAT 1 20 KEYHAM ROADFlatLeasehold£59,000
10 Jul 2019FLAT 1 26 KEYHAM ROADFlatLeasehold£51,500
4 Jun 200922 KEYHAM ROADTerracedFreehold£40,500
26 Sept 2007FLAT 2 20 KEYHAM ROADFlatLeasehold£53,000
27 Jul 2007FLAT 2 26 KEYHAM ROADFlatLeasehold£64,950
6 Jun 2007FLAT 4 20 KEYHAM ROADFlatLeasehold£62,500
26 Apr 2007FLAT 4 20 KEYHAM ROADFlatLeasehold£59,000
13 Apr 2007FLAT 2 22 KEYHAM ROADFlatLeasehold£58,000
10 Apr 200724 KEYHAM ROADTerracedFreehold£148,000
2 Aug 2006FLAT 2 20 KEYHAM ROADFlatLeasehold£57,000
7 Mar 2006FLAT 1 20 KEYHAM ROADFlatLeasehold£64,500
13 Sept 200514 KEYHAM ROADTerracedFreehold£120,000
12 Aug 2004FLAT 3 20 KEYHAM ROADFlatLeasehold£59,950
30 Apr 2004FLAT 4 26 KEYHAM ROADFlatLeasehold£64,000
31 Mar 2004FLAT 2 20 KEYHAM ROADFlatLeasehold£44,000
19 Dec 2003FLAT 1 26 KEYHAM ROADFlatLeasehold£46,250
28 Nov 2003FLAT 3 20 KEYHAM ROADFlatLeasehold£41,500
30 Sept 2003FLAT 1 22 KEYHAM ROADFlatLeasehold£40,000
4 Aug 200328 KEYHAM ROADTerracedFreehold£107,000
4 Jul 2003FLAT 4 26 KEYHAM ROADFlatLeasehold£35,000