Title DN540255 — EX4 4HD, EXETER

Freehold · EXETER · EX4 4HD

Property Address
Land lying to the south west of 12 Blackall Road, Exeter (EX4 4HD) · EX4 4HD
Proprietors
NameCategoryCountryAddedCompanies House
DEVON COUNTY COUNCIL County Council--—
Sale History (same postcode)
DateAddressTypeTenurePrice
27 Jun 2025FLAT 2 9 BLACKALL ROADFlatLeasehold£183,398
30 Mar 202312 BLACKALL ROADSemiFreehold£647,500
31 May 2018FLAT 3 5 BLACKALL ROADFlatLeasehold£110,000
24 May 2018FLAT 5 5 BLACKALL ROADFlatLeasehold£100,000
24 Aug 2017FLAT 1 3 BLACKALL ROADFlatLeasehold£175,000
3 Apr 2017FLAT 3 3 BLACKALL ROADFlatLeasehold£135,000
23 Sept 2014FLAT 3 3 BLACKALL ROADFlatLeasehold£115,000
17 Jan 20146A BLACKALL ROADFlatLeasehold£180,000
25 Oct 2013FLAT 2 9 BLACKALL ROADFlatLeasehold£167,000
11 Sept 2013FLAT 2 3 BLACKALL ROADFlatLeasehold£125,000
12 Sept 2011FLAT 3 3 BLACKALL ROADFlatLeasehold£121,000
21 Apr 2011FLAT 2 3 BLACKALL ROADFlatLeasehold£130,000
12 Jan 2011FLAT 2 9 BLACKALL ROADFlatLeasehold£155,950
29 Sept 20106 BLACKALL ROADFlatLeasehold£172,500
17 Dec 2009FLAT 2 3 BLACKALL ROADFlatLeasehold£120,000
28 Oct 2009FLAT 3 9 BLACKALL ROADFlatLeasehold£104,000
6 Jun 2008FLAT 4 5 BLACKALL ROADFlatLeasehold£121,000
23 May 2008FLAT 1 9 BLACKALL ROADFlatLeasehold£124,000
11 Feb 2008FLAT 1 1 BLACKALL ROADFlatLeasehold£157,250
31 Aug 2007FLAT 3 3 BLACKALL ROADFlatLeasehold£127,500
27 Jul 2007FLAT 2 1 BLACKALL ROADFlatLeasehold£130,500
14 Dec 2006FLAT 4 5 BLACKALL ROADFlatLeasehold£107,000
26 Jun 20068A BLACKALL ROADSemiLeasehold£230,000
22 May 2006FLAT 2 9 BLACKALL ROADFlatLeasehold£113,500
19 May 2006FLAT 2 3 BLACKALL ROADFlatLeasehold£118,000