Title DN770163 — PL1 2LW, CITY OF PLYMOUTH

Freehold · CITY OF PLYMOUTH · PL1 2LW

Property Addresses
8a-8c Stokes Lane, Plymouth (PL1 2LW) · PL1 2LW
8 Stokes Lane, Plymouth (PL1 2LW) · PL1 2LW
Proprietors
NameCategoryCountryAddedCompanies House
MAX AND SCARLETT LIMITED Limited Company or Public Limited Company--13151343 ↗
MAX AND SCARLETT LIMITED Limited Company or Public Limited Company--13151343 ↗
MAX AND SCARLETT LIMITED Limited Company or Public Limited Company--13151343 ↗
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
8 Aug 2025FLAT 10 2 - 3 STOKES LANEFlatLeasehold36 m²£2,917£105,000
7 Jun 20248A STOKES LANEOtherFreehold43 m²£6,628£285,000
19 Dec 2023FLAT 8 2 - 3 STOKES LANEFlatLeasehold32 m²£2,969£95,000
16 Jun 2023FLAT 7 2 - 3 STOKES LANEFlatLeasehold26 m²£3,462£90,000
23 May 2022LIFE HOUSE, 1 STOKES LANETerracedFreehold101 m²£2,574£260,000
19 Feb 2021FLAT 10 2 - 3 STOKES LANEFlatLeasehold36 m²£2,722£98,000
11 May 2018FLAT 6 2 - 3 STOKES LANEFlatLeasehold40 m²£2,313£92,500
29 Mar 2018FLAT 10 2 - 3 STOKES LANEFlatLeasehold36 m²£2,611£94,000
29 Nov 2016FLAT 12 2 - 3 STOKES LANEFlatLeasehold33 m²£3,061£101,000
17 Jun 2016FLAT 3 2 - 3 STOKES LANEFlatLeasehold29 m²£2,517£73,000
30 Nov 2015FLAT 1 2 - 3 STOKES LANEFlatLeasehold32 m²£3,156£101,000
9 May 2014FLAT 9 2 - 3 STOKES LANEFlatLeasehold32 m²£2,750£88,000
2 Mar 2012FLAT 10 2 - 3 STOKES LANEFlatLeasehold36 m²£2,361£85,000
9 Dec 2011FLAT 9 2 - 3 STOKES LANEFlatLeasehold32 m²£2,500£80,000
1 Oct 2010FLAT 1 2 - 3 STOKES LANEFlatLeasehold32 m²£2,811£89,950
19 Mar 2010FLAT 3 2 - 3 STOKES LANEFlatLeasehold29 m²£2,483£72,000
27 Jun 2008FLAT 8 2 - 3 STOKES LANEFlatLeasehold32 m²£3,123£99,950
5 Oct 2007FLAT 5 2 - 3 STOKES LANEFlatLeasehold29 m²£3,655£106,000
31 May 2007FLAT 2 2 - 3 STOKES LANEFlatLeasehold45 m²£2,444£110,000
12 Mar 2007FLAT 4 2 - 3 STOKES LANEFlatLeasehold——£79,900
24 Nov 2006FLAT 10 2 - 3 STOKES LANEFlatLeasehold36 m²£3,167£114,000
29 Jul 2005FLAT 10 2 - 3 STOKES LANEFlatLeasehold36 m²£2,556£92,000
17 Dec 2004FLAT 1 2 - 3 STOKES LANEFlatLeasehold32 m²£3,203£102,500
23 Apr 2004FLAT 12 2 - 3 STOKES LANEFlatLeasehold33 m²£2,939£97,000
2 Dec 2003FLAT 8 2 - 3 STOKES LANEFlatLeasehold32 m²£2,436£77,950

Planning context for PL1 2LW

  • Conservation area: this postcode lies within Barbican.
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.

Related titles