Title DT182647 — BH15 1AB, BOURNEMOUTH, CHRISTCHURCH AND POOLE

Freehold · BOURNEMOUTH, CHRISTCHURCH AND POOLE · BH15 1AB

Property Address
land adjoining to the South of 17 High Street, Poole (BH15 1AB) · BH15 1AB
Proprietors
NameCategoryCountryAddedCompanies House
SHORE HOLDINGS LIMITED Limited Company or Public Limited Company--11859279 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
26 Aug 2025FLAT 5 1 HIGH STREETFlatLeasehold£595,000
6 Mar 20257 HIGH STREETOtherFreehold£410,000
4 Aug 202235 - 37 HIGH STREETOtherFreehold£1,380,000
17 May 20227 HIGH STREETTerracedFreehold£365,000
7 Apr 2022FLAT 8 1 HIGH STREETFlatLeasehold£575,000
8 Mar 2022FLAT 7 1 HIGH STREETFlatLeasehold£520,000
4 Feb 2022FLAT 1 1 HIGH STREETFlatLeasehold£205,000
26 Nov 2021FLAT 9 1 HIGH STREETFlatLeasehold£640,000
21 Oct 2021FLAT 5 1 HIGH STREETFlatLeasehold£525,000
30 Jun 2021FLAT 2 1 HIGH STREETFlatLeasehold£350,000
23 Jun 2021FLAT 6 1 HIGH STREETFlatLeasehold£445,000
10 Jun 2021FLAT 4 1 HIGH STREETFlatLeasehold£385,000
7 May 2021FLAT 3 1 HIGH STREETFlatLeasehold£420,000
12 Jan 202117 HIGH STREETSemiFreehold£430,000
12 Jan 202117 HIGH STREETSemiFreehold£400,000
11 Sept 2020FLAT 4 1 HIGH STREETFlatLeasehold£475,000
11 Sept 2020FLAT 9 1 HIGH STREETFlatLeasehold£650,000
11 Sept 2020FLAT 8 1 HIGH STREETFlatLeasehold£625,000
11 Sept 2020FLAT 7 1 HIGH STREETFlatLeasehold£525,000
11 Sept 2020FLAT 6 1 HIGH STREETFlatLeasehold£450,000
11 Sept 2020FLAT 5 1 HIGH STREETFlatLeasehold£525,000
11 Sept 2020FLAT 3 1 HIGH STREETFlatLeasehold£450,000
11 Sept 2020FLAT 2 1 HIGH STREETFlatLeasehold£375,000
11 Sept 2020FLAT 1 1 HIGH STREETOtherLeasehold£205,000
3 Sept 20201 HIGH STREETOtherLeasehold£825,000