Title DT353655 — BH5 2BL, BOURNEMOUTH, CHRISTCHURCH AND POOLE

Leasehold · BOURNEMOUTH, CHRISTCHURCH AND POOLE · BH5 2BL

Property Address
Flat 2B, 80 Parkwood Road, Boscombe, Bournemouth and parking space (BH5 2BL) · BH5 2BL
Proprietors
NameCategoryCountryAddedCompanies House
SOBO PROPERTIES LIMITED Limited Company or Public Limited Company--10932917 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
15 Aug 2025FLAT 2 50 PARKWOOD ROADFlatLeasehold£222,000
19 Nov 2024FLAT 3 50 PARKWOOD ROADFlatLeasehold£180,000
23 Nov 2023FLAT 1 46 PARKWOOD ROADFlatLeasehold£199,000
27 Apr 202358 PARKWOOD ROADDetachedFreehold£855,000
13 Dec 2022FLAT 1 68 PARKWOOD ROADFlatLeasehold£420,000
12 Sept 2022FLAT 2 68 PARKWOOD ROADFlatLeasehold£330,000
29 Jul 2022FLAT 2 50 PARKWOOD ROADFlatLeasehold£212,500
18 Feb 2022FLAT 1 64A PARKWOOD ROADFlatLeasehold£121,000
25 Jun 20211 80A PARKWOOD ROADFlatLeasehold£275,000
10 Feb 202174A PARKWOOD ROADDetachedLeasehold£252,715
3 Apr 202038 PARKWOOD ROADDetachedFreehold£1,188,000
11 Dec 201944 PARKWOOD ROADDetachedFreehold£245,500
28 Jun 2019FLAT 2 52 PARKWOOD ROADFlatLeasehold£234,500
8 Apr 2019FLAT 1C 80 PARKWOOD ROADOtherFreehold£6,000
8 Apr 2019FLAT 2A 80 PARKWOOD ROADFlatLeasehold£109,500
8 Apr 2019FLAT 2B 80 PARKWOOD ROADFlatLeasehold£109,500
8 Apr 2019FLAT 1C 80 PARKWOOD ROADFlatLeasehold£124,000
8 Apr 2019FLAT 3 80 PARKWOOD ROADFlatLeasehold£124,000
8 Apr 2019FLAT 1B 80 PARKWOOD ROADFlatLeasehold£109,500
8 Apr 2019FLAT 1A 80 PARKWOOD ROADFlatLeasehold£109,500
17 Aug 2018FLAT 1 40 PARKWOOD ROADFlatLeasehold£270,000
6 Jul 2018FLAT 2 68 PARKWOOD ROADFlatLeasehold£180,000
6 Jul 2018FLAT 1 68 PARKWOOD ROADFlatLeasehold£190,000
6 Jul 201844A PARKWOOD ROADFlatLeasehold£249,000
15 Nov 2017FLAT 3 50 PARKWOOD ROADFlatLeasehold£156,000