Title DT409875 — DT2 9NQ, DORSET
Freehold · DORSET · DT2 9NQ
Property Address
Land at Southover Farm, Frampton, Dorchester (DT2 9NQ) · DT2 9NQ
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| COBHAM FARMS LLP | Limited Liability Partnership | - | - | OC352744 ↗ |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 26 Jan 2026 | THE OLD BYRE SOUTHOVER | Detached | Freehold | 249 m² | £4,600 | £1,145,336 |
| 14 Jan 2026 | SOUTHOVER HOUSE BARN SOUTHOVER | Other | Freehold | 144 m² | £7,240 | £1,042,500 |
| 29 Sept 2025 | SOUTHOVER LODGE SOUTHOVER | Other | Freehold | 234 m² | £4,701 | £1,100,000 |
| 10 Jul 2025 | LONGLANDS COTTAGE SOUTHOVER | Semi | Freehold | 94 m² | £4,160 | £391,000 |
| 20 Mar 2025 | NEW FARMHOUSE SOUTHOVER FARM SOUTHOVER | Detached | Freehold | — | — | £1,190,000 |
| 28 Aug 2024 | ROSEWOOD SOUTHOVER | Semi | Freehold | 184 m² | £3,668 | £675,000 |
| 22 Aug 2024 | LONGLANDS COTTAGE SOUTHOVER | Semi | Freehold | 94 m² | £4,043 | £380,000 |
| 9 Apr 2024 | SOUTHOVER MILL SOUTHOVER | Detached | Freehold | — | — | £975,000 |
| 9 Nov 2022 | 4 SOUTHOVER COTTAGES SOUTHOVER | Detached | Freehold | — | — | £600,000 |
| 26 Nov 2021 | 3 SOUTHOVER COTTAGES SOUTHOVER | Terraced | Freehold | — | — | £490,000 |
| 26 Nov 2021 | NUNNERY MEAD SOUTHOVER | Detached | Freehold | — | — | £450,000 |
| 7 Apr 2021 | 4 SOUTHOVER COTTAGES SOUTHOVER | Detached | Freehold | — | — | £450,000 |
| 15 Feb 2019 | LINDEN LEA 2 SOUTHOVER COTTAGES SOUTHOVER | Terraced | Freehold | — | — | £258,000 |
| 3 Oct 2018 | LONGLANDS SOUTHOVER | Semi | Freehold | 226 m² | £2,602 | £588,008 |
| 20 Sept 2018 | LONGLANDS COTTAGE SOUTHOVER | Semi | Freehold | 94 m² | £3,245 | £305,000 |
| 3 Sept 2018 | THE OLD BYRE SOUTHOVER | Detached | Freehold | 249 m² | £3,353 | £835,000 |
| 22 Jun 2018 | FIELDHAYES SOUTHOVER | Detached | Freehold | 183 m² | £2,814 | £515,000 |
| 31 Mar 2017 | SOUTHOVER HOUSE SOUTHOVER | Semi | Freehold | — | — | £695,000 |
| 14 Oct 2016 | 3 SOUTHOVER COTTAGES SOUTHOVER | Terraced | Freehold | — | — | £307,500 |
| 21 Jun 2016 | POACHERS COTTAGE SOUTHOVER | Semi | Freehold | 144 m² | £3,264 | £470,000 |
| 10 Oct 2014 | OLD MILL SOUTHOVER | Detached | Freehold | 147 m² | £4,255 | £625,500 |
| 8 Oct 2013 | 5 SOUTHOVER COTTAGES SOUTHOVER | Detached | Freehold | 173 m² | £2,514 | £435,000 |
| 26 Jun 2013 | ANNEXE SOUTHOVER LODGE SOUTHOVER | Detached | Freehold | 55 m² | £13,636 | £750,000 |
| 18 Jul 2006 | RAMBLERS COTTAGE SOUTHOVER | Detached | Freehold | 145 m² | £2,931 | £425,000 |
| 16 Sept 2005 | ROSEWOOD SOUTHOVER | Semi | Freehold | 184 m² | £2,174 | £400,000 |
Planning context for DT2 9NQ
- Conservation area: this postcode lies within Frampton Conservation Area.
- 5 listed buildings in this postcode: NUMBER 4 SOUTHOVER (Grade II); NUMBER 5 SOUTHOVER (Grade II); NUMBERS 1, 2 (LINDEN LEA) AND 3 SOUTHOVER (Grade II); SOUTHOVER HOUSE WITH GATE-PIERS AND RAILINGS TO SOUTH WEST (Grade II); STABLES, WORKSHOP AND TACK ROOM IMMEDIATELY NORTH OF SOUTHOVER HOUSE (Grade II).