Title DU192076 — SR8 1HY, COUNTY DURHAM
Freehold · COUNTY DURHAM · SR8 1HY
Property Address
58 Welland Close, Peterlee (SR8 1HY) · SR8 1HY
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| HOMES EVOLVED LTD | Limited Company or Public Limited Company | - | - | 11564131 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 22 May 2020 | 58 WELLAND CLOSE | Terraced | Freehold | £58,000 |
| 13 Apr 2006 | 58 WELLAND CLOSE | Terraced | Freehold | £75,000 |
| 19 Oct 2001 | 58 WELLAND CLOSE | Terraced | Freehold | £29,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 30 Mar 2026 | 56 WELLAND CLOSE | Semi | Freehold | 73 m² | £904 | £66,000 |
| 12 Jan 2024 | 72 WELLAND CLOSE | Terraced | Freehold | 104 m² | £1,298 | £135,000 |
| 19 May 2023 | 54 WELLAND CLOSE | Terraced | Freehold | 84 m² | £690 | £58,000 |
| 2 Aug 2022 | 62 WELLAND CLOSE | Terraced | Freehold | 99 m² | £657 | £65,000 |
| 1 Sept 2020 | 56 WELLAND CLOSE | Semi | Freehold | 73 m² | £808 | £59,000 |
| 22 May 2020 | 58 WELLAND CLOSE | Terraced | Freehold | 74 m² | £784 | £58,000 |
| 18 Jun 2018 | 48 WELLAND CLOSE | Semi | Freehold | 74 m² | £541 | £40,000 |
| 2 Dec 2016 | 62 WELLAND CLOSE | Terraced | Freehold | 99 m² | £556 | £55,000 |
| 25 Oct 2013 | 56 WELLAND CLOSE | Semi | Freehold | 73 m² | £630 | £46,000 |
| 13 May 2013 | 66 WELLAND CLOSE | Flat | Leasehold | 50 m² | £700 | £35,000 |
| 13 Apr 2006 | 58 WELLAND CLOSE | Terraced | Freehold | 74 m² | £1,014 | £75,000 |
| 20 Dec 2005 | 76 WELLAND CLOSE | Detached | Freehold | — | — | £90,000 |
| 19 Oct 2001 | 58 WELLAND CLOSE | Terraced | Freehold | 74 m² | £392 | £29,000 |
| 23 Jul 2001 | 62 WELLAND CLOSE | Terraced | Freehold | 99 m² | £354 | £35,000 |
| 12 Mar 1999 | 62 WELLAND CLOSE | Terraced | Freehold | 99 m² | £192 | £19,000 |
Property details & energy performance
74 m²floor area (797 sq ft)
Cenergy rating (potential B)
HouseSemi-Detached
1950-1966built
4habitable rooms