Title DU24565 — SR2 8LU, SUNDERLAND
Freehold · SUNDERLAND · SR2 8LU
Property Address
10 Noble Street, Sunderland (SR2 8LU) · SR2 8LU
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| THE COUNCIL OF THE CITY OF SUNDERLAND | Local Authority | - | - | — |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 12 Aug 2022 | 10 NOBLE STREET | Semi | Freehold | £53,000 |
| 26 Mar 2021 | 10 NOBLE STREET | Semi | Freehold | £53,000 |
| 19 Dec 2008 | 10 NOBLE STREET | Semi | Freehold | £52,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 29 May 2026 | 53 NOBLE STREET | Terraced | Freehold | 83 m² | £639 | £53,000 |
| 9 Jan 2026 | 41 NOBLE STREET | Flat | Freehold | 57 m² | £684 | £39,000 |
| 7 Oct 2025 | 59 NOBLE STREET | Terraced | Freehold | 56 m² | £786 | £44,000 |
| 24 Apr 2024 | 13 NOBLE STREET | Terraced | Freehold | 68 m² | £500 | £34,000 |
| 12 Mar 2024 | 33 NOBLE STREET | Terraced | Freehold | 56 m² | £625 | £35,000 |
| 26 Jan 2024 | 54 NOBLE STREET | Terraced | Freehold | 90 m² | £439 | £39,500 |
| 8 Nov 2023 | 40 NOBLE STREET | Terraced | Freehold | 87 m² | £690 | £60,000 |
| 9 May 2023 | 52 NOBLE STREET | Terraced | Freehold | 72 m² | £764 | £55,000 |
| 11 Apr 2023 | 11 NOBLE STREET | Terraced | Freehold | 77 m² | £494 | £38,000 |
| 6 Apr 2023 | 18 NOBLE STREET | Terraced | Freehold | 92 m² | £560 | £51,500 |
| 8 Dec 2022 | 24 NOBLE STREET | Terraced | Freehold | 76 m² | £592 | £45,000 |
| 1 Dec 2022 | 36 NOBLE STREET | Terraced | Freehold | 55 m² | £636 | £35,000 |
| 26 Aug 2022 | 13 NOBLE STREET | Terraced | Freehold | 68 m² | £721 | £49,000 |
| 12 Aug 2022 | 10 NOBLE STREET | Semi | Freehold | 86 m² | £616 | £53,000 |
| 12 Aug 2022 | 48 NOBLE STREET | Terraced | Freehold | 58 m² | £862 | £50,000 |
| 24 Jun 2022 | 33 NOBLE STREET | Terraced | Freehold | 56 m² | £839 | £47,000 |
| 11 Mar 2022 | 47 NOBLE STREET | Terraced | Freehold | 61 m² | £551 | £33,600 |
| 7 Jan 2022 | 31 NOBLE STREET | Terraced | Freehold | 52 m² | £788 | £41,000 |
| 20 Nov 2021 | 48 NOBLE STREET | Terraced | Freehold | 58 m² | £862 | £50,000 |
| 26 Jul 2021 | 44 NOBLE STREET | Terraced | Freehold | 88 m² | £568 | £50,000 |
| 9 Jul 2021 | 12 NOBLE STREET | Semi | Freehold | 82 m² | £561 | £46,000 |
| 21 May 2021 | 21 NOBLE STREET | Terraced | Freehold | 55 m² | £709 | £39,000 |
| 26 Mar 2021 | 10 NOBLE STREET | Semi | Freehold | 86 m² | £616 | £53,000 |
| 15 Jan 2021 | 29 NOBLE STREET | Terraced | Freehold | 82 m² | £488 | £40,000 |
| 13 Nov 2020 | 8 NOBLE STREET | Terraced | Freehold | 58 m² | £603 | £35,000 |
Property details & energy performance
86 m²floor area (926 sq ft)
Denergy rating (potential B)
BungalowMid-Terrace
1900-1929built
5habitable rooms