Title DU287342 — DL15 0GA, COUNTY DURHAM
Freehold · COUNTY DURHAM · DL15 0GA
Property Address
71 Oakfields, Hunwick, Crook (DL15 0GA) · DL15 0GA
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| TILIA HOMES LIMITED | Limited Company or Public Limited Company | - | - | 00775505 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 31 Jan 2025 | 71 OAKFIELDS | Detached | Freehold | £230,000 |
| 31 Jan 2025 | 71 OAKFIELDS | Detached | Freehold | £221,500 |
| 6 Aug 2018 | 71 OAKFIELDS | Detached | Freehold | £190,000 |
| 13 Aug 2015 | 71 OAKFIELDS | Detached | Freehold | £149,000 |
| 22 Dec 2005 | 71 OAKFIELDS | Detached (new) | Freehold | £148,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 18 Sept 2026 | 21 OAKFIELDS | Detached | Freehold | — | — | £287,000 |
| 21 Nov 2025 | 50 OAKFIELDS | Detached | Freehold | 116 m² | £2,220 | £257,500 |
| 11 Jul 2025 | 77 OAKFIELDS | Detached | Freehold | 123 m² | £2,236 | £275,000 |
| 14 Mar 2025 | 65 OAKFIELDS | Detached | Freehold | 110 m² | £2,341 | £257,500 |
| 31 Jan 2025 | 71 OAKFIELDS | Detached | Freehold | 113 m² | £2,035 | £230,000 |
| 31 Jan 2025 | 71 OAKFIELDS | Detached | Freehold | 113 m² | £1,960 | £221,500 |
| 20 Sept 2024 | 74 OAKFIELDS | Detached | Freehold | 208 m² | £1,851 | £385,000 |
| 9 Aug 2023 | 45 OAKFIELDS | Detached | Freehold | 106 m² | £1,755 | £186,000 |
| 28 Apr 2023 | 47 OAKFIELDS | Detached | Freehold | 117 m² | £1,915 | £224,000 |
| 19 Oct 2022 | 45 OAKFIELDS | Detached | Freehold | 106 m² | £1,642 | £174,000 |
| 9 Sept 2022 | 84 OAKFIELDS | Detached | Freehold | 106 m² | £2,358 | £250,000 |
| 30 Jun 2022 | 49 OAKFIELDS | Detached | Freehold | 86 m² | £2,186 | £188,000 |
| 24 Jun 2022 | 17 OAKFIELDS | Detached | Freehold | 110 m² | £2,145 | £236,000 |
| 29 Oct 2021 | 10 OAKFIELDS | Detached | Freehold | 159 m² | £2,075 | £330,000 |
| 5 Feb 2021 | 16 OAKFIELDS | Detached | Freehold | 110 m² | £1,705 | £187,500 |
| 11 Dec 2020 | 16 OAKFIELDS | Detached | Freehold | 110 m² | £1,527 | £168,000 |
| 6 Nov 2020 | 3 OAKFIELDS | Detached | Freehold | 111 m² | £1,892 | £210,000 |
| 28 Feb 2020 | 23 OAKFIELDS | Detached | Freehold | 113 m² | £1,690 | £191,000 |
| 14 May 2019 | 54 OAKFIELDS | Detached | Freehold | 122 m² | £1,721 | £210,000 |
| 22 Mar 2019 | 79 OAKFIELDS | Detached | Freehold | 129 m² | £1,589 | £205,000 |
| 15 Nov 2018 | 57 OAKFIELDS | Other | Freehold | 105 m² | £48 | £5,000 |
| 15 Nov 2018 | 56 OAKFIELDS | Other | Freehold | 105 m² | £48 | £5,000 |
| 6 Aug 2018 | 71 OAKFIELDS | Detached | Freehold | 113 m² | £1,681 | £190,000 |
| 30 Jul 2018 | 9 OAKFIELDS | Detached | Freehold | 123 m² | £1,622 | £199,500 |
| 22 Jun 2018 | 44 OAKFIELDS | Detached | Freehold | 212 m² | £1,061 | £225,000 |
Property details & energy performance
113 m²floor area (1,216 sq ft)
Cenergy rating (potential B)
HouseDetached
2003-2006built
6habitable rooms