Title DU371398 — DH2 2JG, COUNTY DURHAM
Freehold · COUNTY DURHAM · DH2 2JG
Property Address
23 South Street, Chester Le Street (DH2 2JG) · DH2 2JG
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| RAMSHAW ESTATES LIMITED | Limited Company or Public Limited Company | - | - | 11506851 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 28 Sept 2018 | 23 SOUTH STREET | Semi | Freehold | £39,999 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 15 May 2026 | 62 SOUTH STREET | Terraced | Freehold | 85 m² | £1,247 | £106,000 |
| 20 Apr 2026 | 5 SOUTH STREET | Semi | Freehold | 67 m² | £1,306 | £87,500 |
| 10 Nov 2025 | 41 SOUTH STREET | Terraced | Freehold | 86 m² | £1,349 | £116,000 |
| 10 Jan 2025 | 33 SOUTH STREET | Other | Freehold | 74 m² | £1,554 | £115,000 |
| 15 Nov 2024 | 38 SOUTH STREET | Terraced | Freehold | 58 m² | £1,664 | £96,500 |
| 1 Nov 2024 | 50 SOUTH STREET | Terraced | Freehold | 81 m² | £1,235 | £100,000 |
| 14 Oct 2024 | 40 SOUTH STREET | Terraced | Freehold | 70 m² | £1,250 | £87,500 |
| 30 Apr 2024 | 28 SOUTH STREET | Terraced | Freehold | 55 m² | £1,273 | £70,000 |
| 24 May 2023 | 47 SOUTH STREET | Semi | Freehold | 53 m² | £1,840 | £97,500 |
| 17 May 2023 | 11 SOUTH STREET | Semi | Freehold | 52 m² | £1,577 | £82,000 |
| 21 Oct 2022 | 20 SOUTH STREET | Terraced | Freehold | 84 m² | £988 | £83,000 |
| 26 Aug 2022 | 7 SOUTH STREET | Semi | Freehold | 70 m² | £1,857 | £130,000 |
| 14 Dec 2021 | 16 SOUTH STREET | Terraced | Freehold | 103 m² | £767 | £79,000 |
| 2 Jul 2021 | 72 SOUTH STREET | Terraced | Freehold | 66 m² | £1,227 | £81,000 |
| 20 May 2021 | 58 SOUTH STREET | Terraced | Freehold | 84 m² | £952 | £80,000 |
| 30 Apr 2021 | 26 SOUTH STREET | Terraced | Freehold | 90 m² | £999 | £89,950 |
| 24 Feb 2021 | 27 SOUTH STREET | Semi | Freehold | 80 m² | £1,425 | £114,000 |
| 19 Feb 2021 | 30 SOUTH STREET | Terraced | Freehold | 80 m² | £1,313 | £105,000 |
| 18 Dec 2020 | 41 SOUTH STREET | Terraced | Freehold | 86 m² | £1,221 | £105,000 |
| 18 Oct 2019 | 12 SOUTH STREET | Terraced | Freehold | 64 m² | £1,094 | £70,000 |
| 25 Jun 2019 | 7 SOUTH STREET | Semi | Freehold | 70 m² | £1,500 | £105,000 |
| 15 Mar 2019 | 25 SOUTH STREET | Semi | Freehold | 66 m² | £1,417 | £93,500 |
| 15 Oct 2018 | 24 SOUTH STREET | Terraced | Freehold | 75 m² | £770 | £57,750 |
| 28 Sept 2018 | 23 SOUTH STREET | Semi | Freehold | 68 m² | £588 | £39,999 |
| 15 Jan 2018 | 42 SOUTH STREET | Terraced | Freehold | — | — | £130,000 |
Property details & energy performance
68 m²floor area (732 sq ft)
Denergy rating (potential B)
HouseSemi-Detached
1930-1949built
3habitable rooms