Title DY26943 — DE21 6HX, CITY OF DERBY
Freehold · CITY OF DERBY · DE21 6HX
Property Address
10 Spring Gardens, Chaddesden, Derby (DE21 6HX) · DE21 6HX
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| PLW DEVELOPMENTS LIMITED | Limited Company or Public Limited Company | - | - | 03137142 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 10 Mar 2009 | 10 SPRING GARDENS | Semi | Freehold | £105,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 31 Oct 2025 | 14 SPRING GARDENS | Semi | Freehold | 58 m² | £3,147 | £182,500 |
| 10 Oct 2024 | 12 SPRING GARDENS | Semi | Freehold | 56 m² | £3,018 | £169,000 |
| 31 Mar 2022 | 7 SPRING GARDENS | Semi | Freehold | 58 m² | £2,672 | £155,000 |
| 31 Mar 2016 | 5 SPRING GARDENS | Semi | Freehold | 50 m² | £2,800 | £140,000 |
| 8 Nov 2013 | 14 SPRING GARDENS | Semi | Freehold | 58 m² | £1,724 | £100,000 |
| 30 May 2013 | 3 SPRING GARDENS | Semi | Freehold | 57 m² | £1,579 | £90,000 |
| 5 Apr 2013 | 17 SPRING GARDENS | Semi | Freehold | 78 m² | £1,538 | £120,000 |
| 1 Nov 2011 | 1 SPRING GARDENS | Semi | Freehold | 58 m² | £862 | £50,000 |
| 12 Jan 2011 | 8 SPRING GARDENS | Semi | Freehold | 57 m² | £1,965 | £112,000 |
| 10 Mar 2009 | 10 SPRING GARDENS | Semi | Freehold | 55 m² | £1,909 | £105,000 |
| 3 Sept 2008 | 16 SPRING GARDENS | Detached | Freehold | 57 m² | £2,719 | £155,000 |
| 14 Oct 2005 | 6 SPRING GARDENS | Semi | Freehold | — | — | £128,000 |
| 22 Nov 2002 | 5 SPRING GARDENS | Semi | Freehold | 50 m² | £1,499 | £74,950 |
| 25 May 2001 | 3 SPRING GARDENS | Semi | Freehold | 57 m² | £947 | £54,000 |
| 7 Jul 1999 | 9 SPRING GARDENS | Semi | Freehold | 56 m² | £536 | £30,000 |
| 8 Aug 1997 | 6 SPRING GARDENS | Semi | Freehold | — | — | £33,000 |
| 2 May 1997 | 7 SPRING GARDENS | Semi | Freehold | 58 m² | £591 | £34,250 |
Property details & energy performance
55 m²floor area (592 sq ft)
Denergy rating (potential B)
BungalowSemi-Detached
1976-1982built
4habitable rooms