Title EB4360 — BN20 7DH, EASTBOURNE

Freehold · EASTBOURNE · BN20 7DH

Property Address
46 Blackwater Road, Eastbourne (BN20 7DH) · BN20 7DH
Proprietors
NameCategoryCountryAddedCompanies House
46 BLACKWATER ROAD FREEHOLD LIMITED Limited Company or Public Limited Company--09060461 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
26 Jan 2026FLAT 2 45 BLACKWATER ROADFlatLeasehold£310,000
1 Oct 2025FLAT 2 47 BLACKWATER ROADFlatLeasehold£275,000
29 Aug 2024FLAT 3 47 BLACKWATER ROADFlatLeasehold£272,000
14 Jun 2024FLAT 5 46 BLACKWATER ROADFlatLeasehold£204,500
28 Feb 2024FLAT 4 47 BLACKWATER ROADFlatLeasehold£327,500
6 Dec 2023FLAT 1 49 BLACKWATER ROADOtherFreehold£10,500
24 Feb 2023FLAT 3 46 BLACKWATER ROADFlatLeasehold£275,000
24 Feb 2023FLAT 2 46 BLACKWATER ROADFlatLeasehold£325,000
23 Feb 2023FLAT 5 48 BLACKWATER ROADFlatLeasehold£165,000
12 Oct 2022FLAT 8 48 BLACKWATER ROADFlatLeasehold£215,000
30 Sept 2021FLAT 8 48 BLACKWATER ROADFlatLeasehold£197,500
17 Aug 2021FLAT 1 48 BLACKWATER ROADFlatLeasehold£229,950
21 Jun 2021FLAT 3 46 BLACKWATER ROADFlatLeasehold£250,000
28 Jun 2019FLAT 1 48 BLACKWATER ROADFlatLeasehold£190,000
9 Apr 2018FLAT 1 48 BLACKWATER ROADFlatLeasehold£152,500
13 Feb 2018FLAT 1 47 BLACKWATER ROADFlatLeasehold£260,000
20 Oct 2017GARDEN FLAT 47 BLACKWATER ROADFlatLeasehold£274,500
30 Jun 2017FLAT 8 48 BLACKWATER ROADFlatLeasehold£147,000
6 Jan 2017FLAT 3 47 BLACKWATER ROADFlatLeasehold£225,000
10 Nov 2016FLAT 3 46 BLACKWATER ROADFlatLeasehold£200,000
22 Feb 2016FLAT 2 47 BLACKWATER ROADFlatLeasehold£215,000
2 Feb 2015FLAT 8 48 BLACKWATER ROADFlatLeasehold£119,950
30 Oct 2014FLAT 3 46 BLACKWATER ROADFlatLeasehold£180,000
26 Aug 2014GARDEN FLAT A 49 BLACKWATER ROADFlatLeasehold£50,000
17 Apr 2014GARDEN FLAT B 49 BLACKWATER ROADFlatLeasehold£145,000