Title ESX426393 — BN1 3LB, BRIGHTON AND HOVE
Leasehold · BRIGHTON AND HOVE · BN1 3LB
Property Address
33 North Gardens, Brighton (BN1 3LB) · BN1 3LB
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| BIG SPRING LIMITED | Limited Company or Public Limited Company | - | - | 14284522 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 14 Nov 2023 | 33 NORTH GARDENS | Terraced | Leasehold | £560,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 30 Jul 2026 | 24 NORTH GARDENS | Terraced | Freehold | 75 m² | £7,267 | £545,000 |
| 16 Nov 2023 | 48 NORTH GARDENS | Terraced | Freehold | 81 m² | £6,173 | £500,000 |
| 14 Nov 2023 | 33 NORTH GARDENS | Terraced | Leasehold | 117 m² | £4,786 | £560,000 |
| 31 Aug 2023 | 34 NORTH GARDENS | Flat | Leasehold | 112 m² | £4,464 | £500,000 |
| 30 Jun 2022 | 46 NORTH GARDENS | Terraced | Freehold | 115 m² | £5,435 | £625,000 |
| 5 Jan 2022 | 11 NORTH GARDENS | Terraced | Freehold | 68 m² | £7,353 | £500,000 |
| 18 Feb 2021 | 41 NORTH GARDENS | Terraced | Freehold | 102 m² | £6,289 | £641,500 |
| 25 Sept 2020 | 47 NORTH GARDENS | Terraced | Freehold | 86 m² | £5,698 | £490,000 |
| 10 Jul 2020 | 45 NORTH GARDENS | Terraced | Freehold | 118 m² | £5,085 | £600,000 |
| 26 Jul 2019 | 8 NORTH GARDENS | Terraced | Freehold | 67 m² | £6,343 | £425,000 |
| 15 Jan 2019 | 40 NORTH GARDENS | Terraced | Freehold | 123 m² | £4,667 | £574,000 |
| 6 Jul 2018 | 5 NORTH GARDENS | Terraced | Freehold | 60 m² | £7,833 | £470,000 |
| 26 Oct 2017 | 41 NORTH GARDENS | Terraced | Freehold | 102 m² | £6,618 | £675,000 |
| 28 Apr 2017 | 12 NORTH GARDENS | Terraced | Freehold | 75 m² | £6,400 | £480,000 |
| 5 Sept 2016 | 26 NORTH GARDENS | Terraced | Freehold | 84 m² | £8,452 | £710,000 |
| 31 Jul 2015 | 39 NORTH GARDENS | Terraced | Freehold | 105 m² | £5,095 | £534,950 |
| 30 Jun 2015 | 9 NORTH GARDENS | Terraced | Freehold | 63 m² | £6,784 | £427,375 |
| 7 May 2015 | 47 NORTH GARDENS | Terraced | Freehold | 86 m² | £5,349 | £460,000 |
| 5 Dec 2014 | 38 NORTH GARDENS | Terraced | Freehold | 105 m² | £3,952 | £415,000 |
| 24 Oct 2014 | 20 NORTH GARDENS | Terraced | Freehold | 78 m² | £5,090 | £397,000 |
| 26 Sept 2014 | 22 NORTH GARDENS | Terraced | Freehold | 74 m² | £5,676 | £420,000 |
| 22 Apr 2013 | 47 NORTH GARDENS | Terraced | Freehold | 86 m² | £4,279 | £368,000 |
| 28 Mar 2013 | 41 NORTH GARDENS | Terraced | Freehold | 102 m² | £3,873 | £395,000 |
| 12 Mar 2013 | 5 NORTH GARDENS | Terraced | Freehold | 60 m² | £5,750 | £345,000 |
| 9 Nov 2012 | 9 NORTH GARDENS | Terraced | Freehold | 63 m² | £4,952 | £312,000 |
Property details & energy performance
117 m²floor area (1,259 sq ft)
Cenergy rating (potential B)
HouseMid-Terrace
1996-2002built
4habitable rooms
Planning context for BN1 3LB
- Conservation area: this postcode lies within West Hill.