Title ESX427282 — TN38 0DP, HASTINGS

Leasehold · HASTINGS · TN38 0DP

Property Address
Flat 2, 21 Marina, St Leonards-On-Sea (TN38 0DP) · TN38 0DP
Proprietors
NameCategoryCountryAddedCompanies House
EDGEWATER (ST LEONARDS) LTD Limited Company or Public Limited Company--14769571 ↗

Sale history of this property

DateAddressTypeTenurePrice
29 Jun 2023FLAT 2 21 MARINAFlatLeasehold£190,000
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
17 Oct 2024FLAT 1 18 MARINAFlatLeasehold38 m²£3,684£140,000
26 Feb 2024FLAT 4 20 MARINAFlatLeasehold48 m²£3,542£170,000
23 Jan 2024FLAT 5 15 MARINAFlatLeasehold52 m²£2,894£150,500
18 Oct 2023FLAT 3 18 MARINAFlatLeasehold72 m²£3,264£235,000
30 Jun 2023FLAT 3 15 MARINAFlatLeasehold68 m²£3,676£250,000
29 Jun 2023FLAT 2 21 MARINAFlatLeasehold96 m²£1,979£190,000
29 Jun 2023FLAT 4 21 MARINAFlatLeasehold88 m²£3,864£340,000
29 Jun 2023FLAT 1 21 MARINAFlatLeasehold87 m²£3,793£330,000
9 Sept 2021FLAT 5 17 MARINAFlatLeasehold——£225,000
21 Aug 2020FLAT 2 15 MARINAFlatLeasehold——£218,000
10 Dec 201816A MARINAFlatLeasehold67 m²£1,985£133,000
9 May 201716 MARINATerracedFreehold——£538,000
15 Jun 2016FLAT 1 17 MARINAFlatLeasehold——£92,500
16 Feb 2016FLAT 5 17 MARINAFlatLeasehold——£141,000
2 Nov 2015FLAT 2 15 MARINAFlatLeasehold——£157,500
30 Jun 2015FLAT 4 17 MARINAFlatLeasehold44 m²£1,875£82,500
17 Apr 2015FLAT 2, 17 MARINAFlatLeasehold——£122,500
25 Oct 2013FLAT 3 17 MARINAFlat (new)Leasehold61 m²£1,844£112,500
10 Jul 2008FLAT 4 20 MARINAFlatLeasehold48 m²£1,823£87,500
7 May 2008FLAT 4 17 MARINAFlatLeasehold44 m²£2,159£95,000
30 Nov 2007FIRST FLOOR FLAT 19 MARINAFlatLeasehold——£155,000
7 Sept 2007FLAT 5 17 MARINAFlatLeasehold——£113,500
17 Aug 2007FLAT 3 15 MARINAFlatLeasehold68 m²£2,352£159,950
27 Apr 2007FLAT 4 15 MARINAFlatLeasehold36 m²£3,332£119,950
23 Apr 2007FLAT 5 15 MARINAFlatLeasehold52 m²£2,595£134,950

Property details & energy performance

96 m²floor area (1,033 sq ft)
Cenergy rating (potential C)
FlatEnd-Terrace
1900-1929built
4habitable rooms

Planning context for TN38 0DP

  • Conservation area: this postcode lies within St Leonards East (Gensing).