Title GR118800 — GL20 6EB, TEWKESBURY
Freehold · TEWKESBURY · GL20 6EB
Property Address
King Johns Gallery, Mythe Road, Tewkesbury (GL20 6EB) · GL20 6EB
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| BARNETT WADDINGHAM SIPP TRUSTEES LIMITED | Limited Company or Public Limited Company | - | - | 03011174 ↗ |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 14 Aug 2025 | 1 SEPTEMBER COTTAGES MYTHE ROAD | Terraced | Freehold | 92 m² | £2,935 | £270,000 |
| 3 Jun 2024 | 1 REDCLIFFE MYTHE ROAD | Semi | Freehold | 125 m² | £4,000 | £500,000 |
| 1 Jun 2022 | MYTHE COURT COTTAGE MYTHE ROAD | Detached | Freehold | 111 m² | £3,153 | £350,000 |
| 18 Mar 2022 | KING JOHNS CASTLE MYTHE ROAD | Other | Freehold | 301 m² | £2,691 | £810,000 |
| 29 Jul 2021 | 1 KING JOHN COTTAGES MYTHE ROAD | Terraced | Freehold | — | — | £140,000 |
| 25 Mar 2021 | MYTHE WATER TOWER MYTHE ROAD | Detached | Freehold | — | — | £480,000 |
| 30 Mar 2020 | LATITUDE MYTHE ROAD | Other | Freehold | 371 m² | £2,426 | £900,000 |
| 30 Mar 2020 | LATITUDE MYTHE ROAD | Other | Freehold | 371 m² | £2,426 | £900,000 |
| 2 Aug 2019 | 1 KING JOHN COTTAGES MYTHE ROAD | Terraced | Freehold | — | — | £112,500 |
| 16 Mar 2018 | NURSERY COURT MYTHE ROAD | Other | Freehold | 159 m² | £3,019 | £480,000 |
| 28 Jun 2017 | MYTHE END HOUSE MYTHE ROAD | Other | Freehold | — | — | £1,631,249 |
| 7 Feb 2017 | 2 REDCLIFFE MYTHE ROAD | Semi | Freehold | 153 m² | £2,549 | £390,000 |
| 25 Nov 2016 | MYTHE WATER TOWER MYTHE ROAD | Detached | Freehold | — | — | £423,000 |
| 8 Jul 2016 | KING JOHNS CASTLE MYTHE ROAD | Detached | Freehold | 301 m² | £2,658 | £800,000 |
| 5 Nov 2015 | MYTHE WATER TOWER MYTHE ROAD | Detached | Freehold | — | — | £408,000 |
| 16 Oct 2015 | 2 KING JOHN COTTAGES MYTHE ROAD | Terraced | Freehold | 50 m² | £2,220 | £111,000 |
| 26 Aug 2014 | 1 SEPTEMBER COTTAGES MYTHE ROAD | Terraced | Freehold | 92 m² | £2,011 | £185,000 |
| 22 Jul 2011 | KING JOHNS CASTLE MYTHE ROAD | Detached | Freehold | 301 m² | £2,425 | £730,000 |
| 1 Oct 2010 | MYTHE COURT MYTHE ROAD | Semi | Freehold | — | — | £565,000 |
| 10 May 2010 | MYTHE COURT COTTAGE MYTHE ROAD | Detached | Freehold | 111 m² | £1,171 | £130,000 |
| 16 Apr 2010 | MYTHE CLOSE MYTHE ROAD | Detached | Freehold | 213 m² | £1,878 | £400,000 |
| 14 Feb 2008 | MYTHE WATER TOWER MYTHE ROAD | Detached | Freehold | — | — | £367,500 |
| 17 Oct 2007 | MYTHE CREST MYTHE ROAD | Detached | Freehold | — | — | £433,950 |
| 31 Jul 2007 | 2 SEPTEMBER COTTAGES MYTHE ROAD | Semi | Freehold | 93 m² | £2,226 | £207,000 |
| 20 Sept 2006 | 2 REDCLIFFE MYTHE ROAD | Semi | Freehold | 153 m² | £1,569 | £240,000 |
Planning context for GL20 6EB
- 3 listed buildings in this postcode: CARRIAGE HOUSE APPROXIMATELY 60 METRES WEST OF THE MYTHE (Grade II); MYTHE COURT SOUTHERN MYTHE COURT (Grade II); KING JOHN'S CASTLE (Grade II*).