Title HD216839 — AL2 2RW, ST ALBANS
Freehold · ST ALBANS · AL2 2RW
Property Address
45 How Wood, Park Street, St. Albans (AL2 2RW) · AL2 2RW
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| HOME GROUP LIMITED | Registered Society (Company) | - | - | 22981R ↗ |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 26 Jun 2026 | 47 HOW WOOD | Terraced | Freehold | 82 m² | £5,854 | £480,000 |
| 13 Jan 2025 | 41 HOW WOOD | Terraced | Freehold | 76 m² | £6,645 | £505,000 |
| 16 Sept 2024 | 55 HOW WOOD | Semi | Freehold | 73 m² | £6,164 | £450,000 |
| 28 Mar 2019 | 53 HOW WOOD | Terraced | Freehold | 81 m² | £4,568 | £370,000 |
| 20 Jul 2007 | 55 HOW WOOD | Semi | Freehold | 73 m² | £3,370 | £246,000 |
| 22 Jun 2007 | 67 HOW WOOD | Terraced | Freehold | — | — | £275,000 |
| 9 Mar 2007 | 73 HOW WOOD | Semi | Freehold | 81 m² | £2,920 | £236,500 |
| 11 Sept 2006 | 59 HOW WOOD | Semi | Freehold | — | — | £236,000 |
| 15 Mar 2005 | 43 HOW WOOD | Terraced | Freehold | — | — | £145,000 |
| 24 Sept 2004 | 51 HOW WOOD | Terraced | Freehold | — | — | £223,500 |
| 6 Aug 2004 | 61 HOW WOOD | Semi | Freehold | — | — | £250,000 |
| 16 Jul 2004 | 87 HOW WOOD | Semi | Freehold | — | — | £262,800 |
| 27 Apr 2004 | 51 HOW WOOD | Terraced | Freehold | — | — | £185,000 |
| 12 Aug 2003 | 51 HOW WOOD | Terraced | Freehold | — | — | £160,000 |
| 23 Jul 2001 | 49 HOW WOOD | Terraced | Freehold | 77 m² | £1,818 | £140,000 |
| 23 Feb 2000 | 49 HOW WOOD | Terraced | Freehold | 77 m² | £1,792 | £138,000 |
| 25 Aug 1999 | 61 HOW WOOD | Semi | Freehold | — | — | £128,950 |
| 17 Aug 1999 | 79 HOW WOOD | Terraced | Freehold | — | — | £105,000 |
| 27 Nov 1998 | 49 HOW WOOD | Terraced | Freehold | 77 m² | £1,377 | £106,000 |
| 26 Mar 1997 | 75 HOW WOOD | Semi | Freehold | 88 m² | £1,023 | £90,000 |
| 1 Sept 1995 | 67 HOW WOOD | Terraced | Freehold | — | — | £70,000 |
Property details & energy performance
82 m²floor area (883 sq ft)
Denergy rating (potential B)
HouseMid-Terrace
1950-1966built
4habitable rooms