Title HE68987 — HR6 8BT, HEREFORDSHIRE
Leasehold · HEREFORDSHIRE · HR6 8BT
Property Address
Flat 3, Highbury House, 25 Broad Street, Leominster (HR6 8BT) · HR6 8BT
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| HIGHBURY INVESTMENTS 2 LIMITED | Limited Company or Public Limited Company | - | - | 13398563 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 31 Mar 2022 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | £80,000 |
| 14 Sept 2007 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | £112,500 |
| 28 May 2004 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | £66,000 |
| 14 May 2003 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | £52,000 |
| 7 Dec 1999 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Terraced | Freehold | £40,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 8 Jul 2025 | FLAT 4 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 75 m² | £967 | £72,500 |
| 21 Jun 2024 | 3 BROAD STREET | Other | Freehold | — | — | £180,000 |
| 19 May 2022 | 5 BROAD STREET | Semi | Freehold | — | — | £550,000 |
| 31 Mar 2022 | FLAT 2 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 79 m² | £1,013 | £80,000 |
| 31 Mar 2022 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 74 m² | £1,081 | £80,000 |
| 14 May 2018 | 11 BROAD STREET | Terraced | Freehold | — | — | £285,000 |
| 2 Sept 2016 | 27 BROAD STREET | Other | Freehold | 156 m² | £1,282 | £200,000 |
| 18 Jun 2015 | FLAT 1 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 78 m² | £1,000 | £78,000 |
| 4 Apr 2008 | FLAT 1 BANK HOUSE, 9 BROAD STREET | Terraced | Freehold | — | — | £145,000 |
| 14 Sept 2007 | FLAT 2 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 79 m² | £1,456 | £115,000 |
| 14 Sept 2007 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 74 m² | £1,520 | £112,500 |
| 3 Sept 2004 | FLAT 2 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 79 m² | £937 | £74,000 |
| 28 May 2004 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 74 m² | £892 | £66,000 |
| 7 May 2004 | 11 BROAD STREET | Terraced | Freehold | — | — | £225,000 |
| 20 Jan 2004 | 7 BROAD STREET | Flat | Leasehold | — | — | £70,000 |
| 14 May 2003 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 74 m² | £703 | £52,000 |
| 28 Mar 2002 | 7 BROAD STREET | Terraced | Freehold | — | — | £95,000 |
| 6 Aug 2001 | FLAT 2 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 79 m² | £430 | £33,995 |
| 16 Mar 2001 | FLAT 4 HIGHBURY HOUSE, 25 BROAD STREET | Flat | Leasehold | 75 m² | £333 | £25,000 |
| 7 Dec 1999 | FLAT 3 HIGHBURY HOUSE, 25 BROAD STREET | Terraced | Freehold | 74 m² | £541 | £40,000 |
Property details & energy performance
74 m²floor area (797 sq ft)
Denergy rating (potential C)
FlatDetached
before 1900built
3habitable rooms
Planning context for HR6 8BT
- Conservation area: this postcode lies within Leominster Town.
- 4 listed buildings in this postcode: 17, BROAD STREET (Grade II); 19 AND 19B, BROAD STREET (Grade II); 21 Broad Street (Grade II); Lion House (Grade II).