Title HP635103 — PO12 1EZ, GOSPORT
Leasehold · GOSPORT · PO12 1EZ
Property Address
6 The Mews, Trinity Green, Gosport (PO12 1EZ) · PO12 1EZ
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| NATHAN TREVOR LAZENBURY LIMITED | Limited Company or Public Limited Company | - | - | 12300356 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 24 Mar 2010 | 6 THE MEWS | Flat | Leasehold | £79,995 |
| 29 Sept 2006 | 6 THE MEWS | Flat | Leasehold | £74,000 |
| 21 Mar 2005 | 6 THE MEWS | Flat | Leasehold | £82,500 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 18 Apr 2019 | 11 THE MEWS | Terraced | Freehold | 88 m² | £1,989 | £175,000 |
| 21 Jan 2011 | 4 THE MEWS | Terraced | Freehold | 89 m² | £1,258 | £112,000 |
| 24 Mar 2010 | 6 THE MEWS | Flat | Leasehold | 30 m² | £2,667 | £79,995 |
| 29 Sept 2006 | 6 THE MEWS | Flat | Leasehold | 30 m² | £2,467 | £74,000 |
| 21 Mar 2005 | 6 THE MEWS | Flat | Leasehold | 30 m² | £2,750 | £82,500 |
| 25 Jul 1997 | 4 THE MEWS | Terraced | Freehold | 89 m² | £702 | £62,500 |
Property details & energy performance
30 m²floor area (323 sq ft)
Cenergy rating (potential C)
FlatMid-Terrace
1967-1975built
2habitable rooms