Title HP713116 — SO15 2FH, SOUTHAMPTON
Freehold · SOUTHAMPTON · SO15 2FH
Property Address
Disa House, Handel Terrace, Southampton (SO15 2FH) · SO15 2FH
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| SOUTHAMPTON CITY COUNCIL | Local Authority | - | - | — |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 21 Jun 2019 | FLAT 1 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 51 m² | £2,451 | £125,000 |
| 10 May 2019 | FLAT 4 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 56 m² | £2,054 | £115,000 |
| 29 Jun 2017 | FLAT 6 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 47 m² | £2,553 | £120,000 |
| 17 Apr 2014 | FLAT 3 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 54 m² | £1,481 | £80,000 |
| 3 Aug 2012 | FLAT 2 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 48 m² | £2,271 | £109,000 |
| 17 Feb 2006 | FLAT 2 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 48 m² | £2,396 | £115,000 |
| 22 Jul 2002 | FLAT 5 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 54 m² | £544 | £29,400 |
| 18 Apr 1997 | FLAT 1 DISA HOUSE HANDEL TERRACE | Flat | Leasehold | 51 m² | £716 | £36,500 |
Planning context for SO15 2FH
- Article 4 direction: permitted development rights are restricted in an area covering this postcode.