Title HP792627 — SO50 9NN, EASTLEIGH

Leasehold · EASTLEIGH · SO50 9NN

Property Address
Flat 4, 65-67 Passfield Avenue, Eastleigh (SO50 9NN) · SO50 9NN
Proprietors
NameCategoryCountryAddedCompanies House
BERRYTHORNE PROPERTY LIMITED Limited Company or Public Limited Company--10908764 ↗

Sale history of this property

DateAddressTypeTenurePrice
8 Jun 2018FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold£135,000
14 Mar 2016FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold£112,500
20 Apr 2012FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold£87,000
13 Mar 2003FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold£94,950
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
3 Oct 2025FLAT 2 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£3,750£150,000
28 Feb 2024FLAT 1 65 - 67 PASSFIELD AVENUEFlatLeasehold44 m²£3,182£140,000
22 Jul 2022FLAT 6 65 - 67 PASSFIELD AVENUEFlatLeasehold50 m²£3,400£170,000
8 Jun 2018FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£3,375£135,000
5 May 2017FLAT 6 65 - 67 PASSFIELD AVENUEFlatLeasehold50 m²£2,800£140,000
16 Aug 201663 PASSFIELD AVENUEDetachedFreehold124 m²£2,903£360,000
14 Mar 2016FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£2,813£112,500
31 Jul 2015FLAT 1 65 - 67 PASSFIELD AVENUEFlatLeasehold44 m²£2,557£112,500
6 Dec 2013FLAT 2 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£2,475£99,000
20 Apr 2012FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£2,175£87,000
2 Sept 2010FLAT 2 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£2,438£97,500
25 Jul 2008FLAT 5 65 - 67 PASSFIELD AVENUEFlatLeasehold41 m²£3,012£123,500
14 Mar 200863 PASSFIELD AVENUEDetachedFreehold124 m²£2,218£275,000
15 Jun 2007FLAT 3 65 - 67 PASSFIELD AVENUEFlatLeasehold43 m²£2,837£122,000
7 Apr 200663 PASSFIELD AVENUEDetachedFreehold124 m²£1,452£180,000
3 May 2005FLAT 5 65 - 67 PASSFIELD AVENUEFlatLeasehold41 m²£2,890£118,500
28 Nov 2003FLAT 2 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£1,500£60,000
2 May 2003FLAT 5 65 - 67 PASSFIELD AVENUEFlatLeasehold41 m²£2,390£98,000
13 Mar 2003FLAT 4 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£2,374£94,950
4 Feb 2003FLAT 2 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£2,249£89,950
25 Jan 2002FLAT 5 65 - 67 PASSFIELD AVENUEFlatLeasehold41 m²£1,659£68,000
16 Nov 2001FLAT 3 65 - 67 PASSFIELD AVENUEFlatLeasehold43 m²£1,673£71,950
14 Apr 2000FLAT 1 65 - 67 PASSFIELD AVENUEFlatLeasehold44 m²£1,340£58,950
11 Jun 1999FLAT 2 65 - 67 PASSFIELD AVENUEFlatLeasehold40 m²£1,094£43,750
26 Feb 1999FLAT 5 65 - 67 PASSFIELD AVENUEFlatLeasehold41 m²£1,110£45,500

Property details & energy performance

40 m²floor area (431 sq ft)
Cenergy rating (potential C)
MaisonetteSemi-Detached
1991-1995built
2habitable rooms

Related titles