Title HS213538 — HU6 9NB, CITY OF KINGSTON UPON HULL

Freehold · CITY OF KINGSTON UPON HULL · HU6 9NB

Property Address
82 1st Avenue, Hull (HU6 9NB) · HU6 9NB
Proprietors
NameCategoryCountryAddedCompanies House
KINGSTON UPON HULL CITY COUNCIL Local Authority--—
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
9 Mar 202628 1ST AVENUETerracedFreehold60 m²£1,750£105,000
8 Dec 202364 1ST AVENUETerracedFreehold79 m²£1,101£87,000
22 Jun 202128 1ST AVENUETerracedFreehold60 m²£1,417£85,000
7 Oct 202028 1ST AVENUETerracedFreehold60 m²£1,050£63,000
17 Sept 201822 1ST AVENUETerracedFreehold65 m²£1,062£69,000
21 Aug 201836 1ST AVENUESemiFreehold67 m²£1,104£74,000
6 Jul 201756 1ST AVENUESemiFreehold82 m²£768£63,000
17 Mar 201710 1ST AVENUETerracedFreehold55 m²£1,273£70,000
11 Sept 201572 1ST AVENUESemiFreehold103 m²£874£89,995
27 Jul 201272 1ST AVENUETerracedFreehold103 m²£850£87,500
25 Feb 200854 1ST AVENUESemiFreehold71 m²£1,127£80,000
3 Aug 200740 1ST AVENUESemiFreehold86 m²£755£64,950
18 Jul 200710 1ST AVENUETerracedFreehold55 m²£1,364£75,000
12 Jul 200718 1ST AVENUESemiFreehold——£112,000
20 Oct 200610 1ST AVENUETerracedFreehold55 m²£1,145£63,000
16 Dec 200560 1ST AVENUETerracedFreehold59 m²£1,161£68,500
8 Feb 200554 1ST AVENUESemiFreehold71 m²£951£67,500
3 Dec 200460 1ST AVENUETerracedFreehold59 m²£1,085£64,000
20 Oct 200456 1ST AVENUESemiFreehold82 m²£915£75,000
21 Jun 200456 1ST AVENUESemiFreehold82 m²£841£69,000
26 Mar 200454 1ST AVENUESemi (new)Freehold71 m²£775£55,000
12 Jan 200418 1ST AVENUESemiFreehold——£21,840
5 Jan 20048 1ST AVENUETerracedFreehold64 m²£213£13,630
10 Sept 200122 1ST AVENUETerracedFreehold65 m²£367£23,840
6 Jul 200162 1ST AVENUESemiFreehold——£27,500

Property details & energy performance

78 m²floor area (840 sq ft)
Cenergy rating (potential B)
HouseEnd-Terrace
1930-1949built
5habitable rooms