Title HS276942 — HU2 8RA, CITY OF KINGSTON UPON HULL
Freehold · CITY OF KINGSTON UPON HULL · HU2 8RA
Property Address
35 Spring Street, Hull (HU2 8RA) · HU2 8RA
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| LONDON INVESTMENT SERVICE LTD | Limited Company or Public Limited Company | - | - | 08901880 ↗ |
| LONDON INVESTMENT SERVICE LTD | Limited Company or Public Limited Company | - | - | 08901880 ↗ |
| TASHEV CAPITAL LIMITED | Limited Company or Public Limited Company | - | - | 15152141 ↗ |
| TASHEV CAPITAL LIMITED | Limited Company or Public Limited Company | - | - | 15152141 ↗ |
| TASHEV CAPITAL LIMITED | Limited Company or Public Limited Company | - | - | 15152141 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 22 Jul 2026 | 35 SPRING STREET | Flat | Freehold | £130,000 |
| 21 Sept 2022 | 35 SPRING STREET | Other | Freehold | £280,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 22 Jul 2026 | 35 SPRING STREET | Flat | Freehold | 68 m² | £1,912 | £130,000 |
| 10 Jun 2026 | 37 SPRING STREET | Semi | Freehold | 89 m² | £1,348 | £120,000 |
| 21 Sept 2022 | 37 SPRING STREET | Other | Freehold | 89 m² | £3,146 | £280,000 |
| 21 Sept 2022 | 35 SPRING STREET | Other | Freehold | 68 m² | £4,118 | £280,000 |
Property details & energy performance
68 m²floor area (732 sq ft)
Denergy rating (potential B)
HouseSemi-Detached
1967-1975built
4habitable rooms
Planning context for HU2 8RA
- 1 listed building in this postcode: ST PATRICKS ROMAN CATHOLIC CHURCH (Grade II).