Title HS354983 — HU7 4LX, CITY OF KINGSTON UPON HULL
Freehold · CITY OF KINGSTON UPON HULL · HU7 4LX
Property Address
41 Jason Garth, Kingston upon Hull (HU7 4LX) · HU7 4LX
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| DEVELOPERS2 LTD | Limited Company or Public Limited Company | - | - | 11877552 ↗ |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 19 Dec 2025 | 5 JASON GARTH | Terraced | Freehold | 85 m² | £1,294 | £110,000 |
| 21 May 2025 | 11 JASON GARTH | Terraced | Freehold | 86 m² | £1,000 | £86,000 |
| 15 Nov 2019 | 25 JASON GARTH | Terraced | Freehold | 109 m² | £734 | £80,000 |
| 11 May 2018 | 1 JASON GARTH | Terraced | Freehold | 85 m² | £806 | £68,500 |
| 29 Oct 2010 | 11 JASON GARTH | Terraced | Freehold | 86 m² | £535 | £46,000 |
| 21 Mar 2005 | 17 JASON GARTH | Terraced | Freehold | 84 m² | £370 | £31,082 |
| 27 Sept 1996 | 7 JASON GARTH | Terraced | Freehold | 85 m² | £135 | £11,500 |
| 14 Jun 1996 | 2 JASON GARTH | Terraced | Freehold | 76 m² | £132 | £10,000 |
| 21 Jul 1995 | 1 JASON GARTH | Terraced | Freehold | 85 m² | £212 | £18,000 |
Property details & energy performance
87 m²floor area (936 sq ft)
Denergy rating (potential B)
HouseEnd-Terrace
1967-1975built
4habitable rooms