Title HS359150 — HU5 1PU, CITY OF KINGSTON UPON HULL
Freehold · CITY OF KINGSTON UPON HULL · HU5 1PU
Property Address
1 Pavilion Crescent, Worthing Street, Hull (HU5 1PU) · HU5 1PU
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| PARK MAUL HOLDINGS LIMITED | Limited Company or Public Limited Company | - | - | 10441234 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 9 Apr 2018 | 1 PAVILION CRESCENT | Terraced | Freehold | £60,000 |
| 27 Aug 2010 | 1 PAVILION CRESCENT | Terraced | Freehold | £55,000 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 19 Apr 2024 | 10 PAVILION CRESCENT | Terraced | Freehold | 70 m² | £1,214 | £85,000 |
| 12 Apr 2024 | 8 PAVILION CRESCENT | Semi | Freehold | 85 m² | £1,059 | £90,000 |
| 1 Mar 2024 | 9 PAVILION CRESCENT | Terraced | Freehold | 59 m² | £1,271 | £75,000 |
| 15 Dec 2023 | 2 PAVILION CRESCENT | Terraced | Freehold | 67 m² | £1,328 | £89,000 |
| 21 Jul 2021 | 6 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £861 | £62,000 |
| 29 Apr 2020 | 12 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £1,042 | £75,000 |
| 23 Aug 2018 | 4 PAVILION CRESCENT | Terraced | Freehold | 69 m² | £797 | £55,000 |
| 9 Apr 2018 | 1 PAVILION CRESCENT | Terraced | Freehold | 71 m² | £845 | £60,000 |
| 23 Jun 2015 | 14 PAVILION CRESCENT | Terraced | Freehold | 77 m² | £779 | £60,000 |
| 17 Jun 2011 | 8 PAVILION CRESCENT | Semi | Freehold | 85 m² | £882 | £75,000 |
| 27 Aug 2010 | 1 PAVILION CRESCENT | Terraced | Freehold | 71 m² | £775 | £55,000 |
| 24 Jun 2008 | 6 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £958 | £69,000 |
| 8 Jun 2007 | 12 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £1,319 | £94,950 |
| 6 Dec 2006 | 2 PAVILION CRESCENT | Terraced | Freehold | 67 m² | £1,112 | £74,500 |
| 2 Oct 2006 | 13 PAVILION CRESCENT | Terraced | Freehold | 73 m² | £795 | £58,000 |
| 30 Jun 2006 | 12 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £1,013 | £72,950 |
| 19 Nov 2004 | 3 PAVILION CRESCENT | Terraced | Freehold | 66 m² | £908 | £59,950 |
| 15 Oct 2004 | 14 PAVILION CRESCENT | Terraced | Freehold | 77 m² | £695 | £53,500 |
| 18 Jun 2004 | 2 PAVILION CRESCENT | Terraced | Freehold | 67 m² | £978 | £65,500 |
| 4 Jun 2004 | 10 PAVILION CRESCENT | Terraced | Freehold | 70 m² | £957 | £67,000 |
| 13 Dec 2002 | 13 PAVILION CRESCENT | Terraced | Freehold | 73 m² | £370 | £27,000 |
| 10 Aug 2001 | 12 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £375 | £27,000 |
| 5 May 2000 | 8 PAVILION CRESCENT | Semi | Freehold | 85 m² | £335 | £28,500 |
| 7 Mar 2000 | 6 PAVILION CRESCENT | Terraced | Freehold | 72 m² | £313 | £22,500 |
| 29 Apr 1998 | 4 PAVILION CRESCENT | Terraced | Freehold | 69 m² | £435 | £30,000 |
Property details & energy performance
71 m²floor area (764 sq ft)
Denergy rating (potential B)
HouseEnd-Terrace
1900-1929built
3habitable rooms