Title K242052 — CT20 2PU, FOLKESTONE AND HYTHE

Leasehold · FOLKESTONE AND HYTHE · CT20 2PU

Property Address
Flat 3, 17 Grimston Gardens, Folkestone (CT20 2PU) · CT20 2PU
Proprietors
NameCategoryCountryAddedCompanies House
CONCRETE PRO LIMITED Limited Company or Public Limited Company--10955085 ↗
Sale History (same postcode)
DateAddressTypeTenurePrice
3 Oct 2025FLAT 1 21 GRIMSTON GARDENSFlatLeasehold£375,000
30 Oct 2024FLAT 8 19 GRIMSTON GARDENSFlatLeasehold£225,000
14 Mar 2024FLAT 3 20 GRIMSTON GARDENSFlatLeasehold£215,000
23 Oct 2023FLAT 5 20 GRIMSTON GARDENSFlatLeasehold£235,000
10 Oct 2023FLAT 1 23 GRIMSTON GARDENSFlatLeasehold£275,000
9 Oct 2023FLAT 3 23 GRIMSTON GARDENSFlatLeasehold£297,000
7 Aug 2023FLAT 4 23 GRIMSTON GARDENSFlatLeasehold£195,000
27 Mar 2023FLAT 4 17 GRIMSTON GARDENSFlatLeasehold£215,000
3 Aug 2022FLAT 5 20 GRIMSTON GARDENSFlatLeasehold£185,000
28 Apr 2022FLAT 5 17 GRIMSTON GARDENSFlatLeasehold£210,000
18 Feb 2022FLAT 6 17 GRIMSTON GARDENSFlatLeasehold£240,000
14 Feb 2022FLAT 2B 21 GRIMSTON GARDENSFlatLeasehold£325,000
5 Nov 2021FLAT 3 17 GRIMSTON GARDENSFlatLeasehold£265,000
20 Jul 2020FLAT 6 19 GRIMSTON GARDENSFlatLeasehold£205,000
30 Jun 2020FLAT 2 23 GRIMSTON GARDENSFlatLeasehold£220,000
19 May 202020 GRIMSTON GARDENSOtherFreehold£12,000
9 Apr 2020FLAT 6 19 GRIMSTON GARDENSFlatLeasehold£194,700
8 Nov 2019FLAT 6 20 GRIMSTON GARDENSFlatLeasehold£195,000
11 Oct 2019FLAT 4 19 GRIMSTON GARDENSFlatLeasehold£180,000
3 Sept 2019FLAT 2 20 GRIMSTON GARDENSFlatLeasehold£200,000
24 Jul 2019FLAT 1 20 GRIMSTON GARDENSFlatLeasehold£225,000
11 Jan 2019FLAT 2 21 GRIMSTON GARDENSFlatLeasehold£225,000
9 Feb 2018FLAT 7 19 GRIMSTON GARDENSFlatLeasehold£160,000
21 Aug 2017FLAT 3 23 GRIMSTON GARDENSFlatLeasehold£200,000
22 Mar 2017FLAT 7 19 GRIMSTON GARDENSFlatLeasehold£87,000