Title K333083 — CT19 6HE, FOLKESTONE AND HYTHE
Freehold · FOLKESTONE AND HYTHE · CT19 6HE
Property Address
5 Arthur Street, Folkestone (CT19 6HE) · CT19 6HE
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| CHRIST SERVICES LTD | Limited Company or Public Limited Company | - | - | 11328417 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 15 Nov 2024 | 5 ARTHUR STREET | Detached | Freehold | £182,500 |
| 20 Nov 2014 | 5 ARTHUR STREET | Detached | Freehold | £120,000 |
| 2 Jul 2014 | 5 ARTHUR STREET | Detached | Freehold | £108,000 |
| 16 Apr 2007 | 5 ARTHUR STREET | Terraced | Freehold | £135,000 |
| 25 Aug 2006 | 5 ARTHUR STREET | Terraced | Freehold | £105,000 |
| 12 Sept 1997 | 5 ARTHUR STREET | Terraced | Freehold | £49,950 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 15 Nov 2024 | 5 ARTHUR STREET | Detached | Freehold | 69 m² | £2,645 | £182,500 |
| 8 Feb 2022 | 2 ARTHUR STREET | Terraced | Freehold | 90 m² | £2,667 | £240,000 |
| 31 Jan 2018 | 2 ARTHUR STREET | Terraced | Freehold | 90 m² | £1,889 | £170,000 |
| 14 Jan 2015 | 2 ARTHUR STREET | Terraced | Freehold | 90 m² | £1,333 | £120,000 |
| 20 Nov 2014 | 5 ARTHUR STREET | Detached | Freehold | 69 m² | £1,739 | £120,000 |
| 2 Jul 2014 | 5 ARTHUR STREET | Detached | Freehold | 69 m² | £1,565 | £108,000 |
| 27 Jan 2012 | 2 ARTHUR STREET | Terraced | Freehold | 90 m² | £1,194 | £107,500 |
| 16 Apr 2007 | 5 ARTHUR STREET | Terraced | Freehold | 69 m² | £1,957 | £135,000 |
| 25 Aug 2006 | 5 ARTHUR STREET | Terraced | Freehold | 69 m² | £1,522 | £105,000 |
| 19 Dec 2005 | 2 ARTHUR STREET | Terraced | Freehold | 90 m² | £1,222 | £110,000 |
| 15 Mar 1999 | 2 ARTHUR STREET | Terraced | Freehold | 90 m² | £428 | £38,500 |
| 12 Sept 1997 | 5 ARTHUR STREET | Terraced | Freehold | 69 m² | £724 | £49,950 |
Property details & energy performance
69 m²floor area (743 sq ft)
Denergy rating (potential B)
HouseEnd-Terrace
1900-1929built
5habitable rooms