Title K580929 — CT9 1NR, THANET

Freehold · THANET · CT9 1NR

Property Address
Margate United Reform Church, Union Crescent, Margate, (CT9 1NR) · CT9 1NR
Proprietors
NameCategoryCountryAddedCompanies House
ELRAHMA CHARITY TRUST Corporate Body--—
Sale History (same postcode)
DateAddressTypeTenurePrice
29 Aug 2025FLAT 5 11 UNION CRESCENTFlatLeasehold£145,000
30 Jul 2025BASEMENT FLAT 1 11 UNION CRESCENTFlatLeasehold£143,000
21 Mar 2025FLAT 5 2 UNION CRESCENTFlatLeasehold£175,000
1 Nov 2024FLAT 7 2 UNION CRESCENTFlatLeasehold£310,000
7 Dec 2023FLAT 5 8 UNION CRESCENTFlatLeasehold£140,000
26 Aug 2022FLAT 1 6 UNION CRESCENTFlatLeasehold£142,500
6 Jul 2022FLAT 1 2 UNION CRESCENTFlatLeasehold£220,000
11 Feb 2022FLAT 2 6 UNION CRESCENTFlatLeasehold£170,000
8 Oct 2021FLAT 1 8 UNION CRESCENTFlatLeasehold£215,000
23 Sept 20217 UNION CRESCENTTerracedFreehold£850,000
20 Feb 20191 UNION CRESCENTOtherFreehold£400,000
16 Mar 2018FLAT 1 8 UNION CRESCENTFlatLeasehold£120,000
23 Feb 2018FLAT 3 6 UNION CRESCENTFlatLeasehold£110,000
19 Dec 2017FLAT 1 6 UNION CRESCENTFlatLeasehold£90,000
20 Nov 2017FLAT 5 2 UNION CRESCENTFlatLeasehold£188,500
25 Sept 2017FLAT 3 8 UNION CRESCENTFlatLeasehold£72,500
18 Aug 2017FLAT 2 6 UNION CRESCENTFlatLeasehold£89,995
4 Aug 2017FLAT 2 2 UNION CRESCENTFlatLeasehold£170,000
13 Jan 2017FLAT 1 5 UNION CRESCENTFlatLeasehold£67,500
11 Oct 2016FLAT 5 6 UNION CRESCENTOtherLeasehold£85,000
29 Jul 2016FLAT 8 2 UNION CRESCENTFlatLeasehold£161,500
15 Jun 201610 UNION CRESCENTTerracedFreehold£315,000
3 Jun 2016FLAT 5 2 UNION CRESCENTFlatLeasehold£120,000
21 Mar 2016FLAT 7 2 UNION CRESCENTFlatLeasehold£152,500
15 Jan 2016FLAT 1 2 UNION CRESCENTFlatLeasehold£132,000