Title K668461 — TN9 2LW, TONBRIDGE AND MALLING
Leasehold · TONBRIDGE AND MALLING · TN9 2LW
Property Address
1, Springwell Court, Gardyne Mews, Springwell Road, Tonbridge (TN9 2LW) · TN9 2LW
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| RONDOS SYSTEMS LIMITED | Limited Company or Public Limited Company | - | - | 13072869 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 26 Aug 2022 | 1 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | £184,000 |
| 31 Aug 2016 | 1 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | £180,000 |
| 24 May 2000 | 1 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | £67,950 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 25 Jan 2024 | 7 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 35 m² | £5,143 | £180,000 |
| 17 Nov 2022 | 11 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £4,872 | £190,000 |
| 29 Sept 2022 | 5 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £5,128 | £200,000 |
| 2 Sept 2022 | 12 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £4,872 | £190,000 |
| 26 Aug 2022 | 1 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 38 m² | £4,842 | £184,000 |
| 30 May 2022 | 10 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 38 m² | £5,395 | £205,000 |
| 4 Jun 2021 | 2 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 29 m² | £6,724 | £195,000 |
| 13 Sept 2019 | 15 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 48 m² | £4,427 | £212,500 |
| 1 May 2019 | 6 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 38 m² | £4,605 | £175,000 |
| 5 Oct 2018 | 13 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 51 m² | £4,549 | £232,000 |
| 6 Sept 2018 | 2 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 29 m² | £6,207 | £180,000 |
| 21 Dec 2017 | 13 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 51 m² | £3,922 | £200,000 |
| 26 Jul 2017 | 5 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £4,744 | £185,000 |
| 31 Aug 2016 | 1 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 38 m² | £4,737 | £180,000 |
| 27 Oct 2014 | 5 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £3,692 | £144,000 |
| 23 Oct 2012 | 7 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 35 m² | £2,857 | £100,000 |
| 4 Feb 2011 | 4 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 40 m² | £2,413 | £96,500 |
| 29 Sept 2009 | 10 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 38 m² | £3,053 | £116,000 |
| 31 Jul 2006 | 5 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £3,449 | £134,500 |
| 30 Jun 2006 | 11 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 39 m² | £3,192 | £124,500 |
| 21 Oct 2005 | 15 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 48 m² | £3,229 | £155,000 |
| 4 Dec 2003 | 9 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | — | — | £119,500 |
| 15 May 2003 | 7 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 35 m² | £3,314 | £116,000 |
| 2 May 2003 | 4 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 40 m² | £2,850 | £114,000 |
| 7 Dec 2001 | 13 SPRINGWELL COURT GARDYNE MEWS | Flat | Leasehold | 51 m² | £1,941 | £99,000 |
Property details & energy performance
38 m²floor area (409 sq ft)
Cenergy rating (potential C)
FlatMid-Terrace
1983-1990built
2habitable rooms