Title LA503611 — FY3 9TA, BLACKPOOL
Freehold · BLACKPOOL · FY3 9TA
Property Address
67 Doncaster Road, Blackpool (FY3 9TA) · FY3 9TA
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| LIVELIFE INVESTMENTS LIMITED | Limited Company or Public Limited Company | - | - | 12044277 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 25 Oct 2019 | 67 DONCASTER ROAD | Terraced | Freehold | £94,000 |
| 26 Jan 1999 | 67 DONCASTER ROAD | Terraced | Freehold | £47,950 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 22 May 2026 | 77 DONCASTER ROAD | Semi | Freehold | 110 m² | £1,818 | £200,000 |
| 26 Jun 2025 | 79 DONCASTER ROAD | Terraced | Freehold | 81 m² | £1,667 | £135,000 |
| 20 Jun 2025 | 79 DONCASTER ROAD | Terraced | Freehold | 81 m² | £1,605 | £130,000 |
| 9 Feb 2024 | 86 DONCASTER ROAD | Semi | Freehold | 82 m² | £1,768 | £145,000 |
| 1 Feb 2023 | 79 DONCASTER ROAD | Terraced | Freehold | 81 m² | £1,605 | £130,000 |
| 28 Aug 2020 | 79 DONCASTER ROAD | Terraced | Freehold | 81 m² | £1,327 | £107,500 |
| 25 Oct 2019 | 67 DONCASTER ROAD | Terraced | Freehold | 76 m² | £1,237 | £94,000 |
| 10 Oct 2018 | 75 DONCASTER ROAD | Terraced | Freehold | — | — | £115,000 |
| 24 Jun 2013 | 83 DONCASTER ROAD | Detached | Freehold | — | — | £170,000 |
| 23 Sept 2009 | 84 DONCASTER ROAD | Semi | Freehold | 127 m² | £952 | £120,950 |
| 20 May 2003 | 81 DONCASTER ROAD | Semi | Freehold | 81 m² | £784 | £63,500 |
| 30 Apr 1999 | 84 DONCASTER ROAD | Semi | Freehold | 127 m² | £429 | £54,500 |
| 26 Jan 1999 | 67 DONCASTER ROAD | Terraced | Freehold | 76 m² | £631 | £47,950 |
| 6 Dec 1996 | 61 DONCASTER ROAD | Terraced | Freehold | — | — | £46,500 |
Property details & energy performance
76 m²floor area (818 sq ft)
Cenergy rating (potential B)
HouseMid-Terrace
1930-1949built
4habitable rooms
Planning context for FY3 9TA
- Article 4 direction: permitted development rights are restricted in an area covering this postcode.