Title LL26470 — LN1 1SZ, LINCOLN
Freehold · LINCOLN · LN1 1SZ
Property Address
26 Foss Bank, Lincoln (LN1 1SZ) · LN1 1SZ
Proprietors
| Name | Category | Country | Added | Companies House |
|---|---|---|---|---|
| EDULETS LTD | Limited Company or Public Limited Company | - | - | 12427655 ↗ |
Sale history of this property
| Date | Address | Type | Tenure | Price |
|---|---|---|---|---|
| 31 Mar 2023 | 26 FOSS BANK | Terraced | Freehold | £300,000 |
| 19 Jan 2018 | 26 FOSS BANK | Terraced | Freehold | £169,000 |
| 3 Sept 2012 | 26 FOSS BANK | Terraced | Freehold | £124,950 |
| 13 Oct 1995 | 26 FOSS BANK | Terraced | Freehold | £37,500 |
Sale History (same postcode)
| Date | Address | Type | Tenure | Floor area | £/m² | Price |
|---|---|---|---|---|---|---|
| 25 Jul 2024 | 24 FOSS BANK | Terraced | Freehold | 68 m² | £2,500 | £170,000 |
| 29 Sept 2023 | 22 FOSS BANK | Terraced | Freehold | 62 m² | £2,339 | £145,000 |
| 31 Jul 2023 | 28 FOSS BANK | Terraced | Freehold | 85 m² | £2,141 | £182,000 |
| 31 Mar 2023 | 26 FOSS BANK | Terraced | Freehold | 86 m² | £3,488 | £300,000 |
| 9 Dec 2022 | 30 FOSS BANK | Terraced | Freehold | 79 m² | £1,582 | £125,000 |
| 16 Apr 2021 | 23 FOSS BANK | Terraced | Freehold | 66 m² | £2,348 | £155,000 |
| 2 Feb 2018 | 29 FOSS BANK | Terraced | Freehold | 90 m² | £1,578 | £142,000 |
| 19 Jan 2018 | 26 FOSS BANK | Terraced | Freehold | 86 m² | £1,965 | £169,000 |
| 15 May 2015 | 28 FOSS BANK | Terraced | Freehold | 85 m² | £1,612 | £137,000 |
| 3 Sept 2012 | 26 FOSS BANK | Terraced | Freehold | 86 m² | £1,453 | £124,950 |
| 29 Jun 2009 | 27 FOSS BANK | Terraced | Freehold | 83 m² | £1,205 | £100,000 |
| 24 Mar 2003 | 27 FOSS BANK | Terraced | Freehold | 83 m² | £994 | £82,500 |
| 31 May 2002 | 28 FOSS BANK | Semi | Freehold | 85 m² | £771 | £65,500 |
| 7 Mar 1999 | 27 FOSS BANK | Terraced | Freehold | 83 m² | £410 | £34,000 |
| 28 Aug 1998 | 29 FOSS BANK | Terraced | Freehold | 90 m² | £450 | £40,500 |
| 13 Oct 1995 | 26 FOSS BANK | Terraced | Freehold | 86 m² | £436 | £37,500 |
Property details & energy performance
86 m²floor area (926 sq ft)
Cenergy rating (potential B)
HouseMid-Terrace
before 1900built
6habitable rooms