Title LN169922 — W2 4PU, CITY OF WESTMINSTER

Freehold · CITY OF WESTMINSTER · W2 4PU

Property Address
43 Leinster Square, Paddington, London (W2 4PU) · W2 4PU
Proprietors
NameCategoryCountryAddedCompanies House
LANINA LIMITED Limited Company or Public Limited Company--—
Sale History (same postcode)
DateAddressTypeTenureFloor area£/m²Price
22 Jan 202648A LEINSTER SQUAREFlatLeasehold37 m²£14,568£539,000
24 Oct 2025FLAT 4 52 - 53 LEINSTER SQUAREFlatLeasehold57 m²£11,053£630,000
4 Aug 2025FLAT 20 45 - 47 LEINSTER SQUAREFlatLeasehold27 m²£11,296£305,000
28 Mar 2025FLAT 1 52 - 53 LEINSTER SQUAREFlatLeasehold——£720,000
17 Sept 2024FLAT 18 45 - 47 LEINSTER SQUAREFlatLeasehold41 m²£19,390£795,000
24 Jun 2024FLAT 6 45 - 47 LEINSTER SQUAREFlatLeasehold49 m²£16,327£800,000
31 May 2023FLAT 2 45 - 47 LEINSTER SQUAREFlatLeasehold57 m²£11,842£675,000
27 Oct 2022FLAT 7 45 - 47 LEINSTER SQUAREFlatLeasehold59 m²£15,847£935,000
19 Nov 2021FLAT 12 52 - 53 LEINSTER SQUAREFlatLeasehold48 m²£14,446£693,400
28 Oct 2021FLAT 9 52 - 53 LEINSTER SQUAREFlatLeasehold——£730,000
30 Jun 2021FLAT 8 52 - 53 LEINSTER SQUAREOtherLeasehold——£435,000
30 Jun 2021FOURTH FLOOR FLAT 41 LEINSTER SQUAREFlatLeasehold——£680,000
30 Jun 2021FLAT 5 52 - 53 LEINSTER SQUAREFlatLeasehold——£885,000
31 Mar 2020FLAT 9 45 - 47 LEINSTER SQUAREFlatLeasehold27 m²£20,407£551,000
19 Mar 2020FLAT 8 45 - 47 LEINSTER SQUAREFlatLeasehold31 m²£15,323£475,000
3 Apr 2019FLAT 20 45 - 47 LEINSTER SQUAREFlatLeasehold27 m²£13,704£370,000
26 Apr 2018FLAT 3 48 LEINSTER SQUAREFlatLeasehold49 m²£14,245£698,000
31 Jul 2017FLAT 7 52 - 53 LEINSTER SQUAREFlatLeasehold——£825,000
16 Jun 2016FLAT 3 52 LEINSTER SQUAREFlatLeasehold——£1,290,000
31 May 2016FLAT 12 52 LEINSTER SQUAREFlatLeasehold——£650,000
5 Mar 201549 - 51 LEINSTER SQUAREOtherFreehold——£11,500,000
18 Jun 2014FLAT 9 52 LEINSTER SQUAREFlatLeasehold——£800,000
22 May 2014FLAT 1 52 LEINSTER SQUAREFlatLeasehold——£925,000
22 Jan 2014FLAT 7 52 LEINSTER SQUAREFlatLeasehold——£825,000
2 Oct 2013FLAT 8 45 - 47 LEINSTER SQUAREFlatLeasehold31 m²£13,710£425,000

Planning context for W2 4PU

  • Conservation area: this postcode lies within Bayswater.
  • 1 listed building in this postcode: 38-57, LEINSTER SQUARE W2 (Grade II).
  • Article 4 direction: permitted development rights are restricted in an area covering this postcode.